Under Contract
Rustic secluded log home on 1.9 acres in beautiful Western Kentucky. Enjoy real country living with this 3 bedroom, 2.5 bath home surrounded by mature trees and a pond, featuring a wrap around porch, fireplace, basement and so much more. This truly is a unique and very cozy property. Call today to schedule your private tour.
© 2024 Southern Kentucky MLS (SOKYMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SOKYMLS. Real estate listings held by IDX Brokerage firms other than American Land & Farm, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of American Land & Farm, LLC. Data last updated: Saturday, September 14th, 2024 at 02:22:25 PM.
Data services provided by IDX Broker
Price: | $$209,900 |
Address: | 2365 Weldon Road |
City: | Marion |
County: | Crittenden |
State: | Kentucky |
Subdivision: | N/A |
MLS: | RA20235600 |
Square Feet: | 1,900 |
Acres: | 1.93 |
Lot Square Feet: | 1.93 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
reo: | No |
area: | Crittenden County |
bath: | Separate Shower, Tub |
fence: | Partial |
walls: | Log |
water: | City |
floors: | Carpet, Hardwood |
kitchen: | Cook Top, Dishwasher |
roofing: | Metal |
auctionYN: | no |
shortSale: | No |
basementYN: | no |
directions: | Use GPS to address. Easement access, take right at gravel drive. Signs posted. |
foundation: | Block, Poured Concrete |
heatSource: | Electric, Wood |
highSchool: | Crittenden County |
level1Sqft: | 1900 |
otherRooms: | None |
possession: | Negotiable |
sqftSource: | Appraiser |
diningRooms: | Kitchen/Dining Combo |
listingType: | Exclusive Right to Sell |
styleOfHome: | Log |
utilityRoom: | Bathroom |
waterHeater: | Electric |
deedBookPage: | 226/337 |
kitchenLevel: | Main |
middleSchool: | Crittenden County |
pricePerAcre: | 108756 |
acreageSource: | Deed |
bedroom2Level: | Upper |
bedroom3Level: | Upper |
garageCarport: | None |
waterFeatures: | Pond(s) |
leadDisclosure: | No |
airConditioning: | Central Electric |
diningRoomLevel: | Main |
documentsOnFile: | Deed, Plat, Seller Disclosure |
doorsAndWindows: | Tilt |
familyRoomLevel: | Main |
garageCarportYN: | no |
livingRoomLevel: | Main |
numFullBathMain: | 1 |
utilityRoomMain: | 1 |
disabilityAccess: | None |
elementarySchool: | Crittenden County |
locationFeatures: | Private Street |
numFullBathUpper: | 1 |
sellerDisclosure: | Yes |
windowTreatments: | Partial |
apxAboveGroundSqft: | 1900 |
fireplaceWoodStove: | Wood Stove |
masterBedroomLevel: | Main |
numPartialBathMain: | 1 |
additionalDocuments: | Yes |
appliancesEquipment: | None |
drivewayRoadSurface: | Gravel |
masterBathroomLevel: | Main |
bedroomsBelowGradeYN: | no |
exteriorConstruction: | Log |
associatedDocumentCount: | 3 |
Please sign up for a Listing Manager account below to inquire about this listing