
Amish style home located in Western Kentucky. Plenty of room for storage, livestock and pets, with storage sheds, barns and a shop. The 7+/- acres boast hardwood trees for wildlife viewing and hunting. Located in one of the more prominent known counties to harvest Whitetails. *The home and other dwellings are not wired for electricity. PVA has home listed as 2128 SQFT only the main level (1064 SQFT ) is finished. The upper (1064) is not complete.
Price: | $$159,000 |
Address: | 1011 Mount Zion Church Road |
City: | Marion |
County: | Crittenden |
State: | Kentucky |
Subdivision: | N/A |
MLS: | RA20240210 |
Square Feet: | 2,128 |
Acres: | 7.6 |
Lot Square Feet: | 7.6 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
bac: | 2% |
reo: | No |
area: | Crittenden County |
bath: | Tub/Shower Combo |
fence: | Partial |
walls: | Dry Wall, Paneling |
water: | County |
floors: | Vinyl |
flatFee: | NO |
kitchen: | Eat-In |
roofing: | Shingles |
auctionYN: | no |
shortSale: | No |
basementYN: | yes |
directions: | USE GPS |
foundation: | Block |
heatSource: | None |
highSchool: | Crittenden County |
level1Sqft: | 2128 |
otherRooms: | None |
possession: | 30 DOD |
sqftSource: | PVA |
diningRooms: | Eat-in Kitchen |
listingType: | Exclusive Right to Sell |
styleOfHome: | 2 Story |
utilityRoom: | None |
waterHeater: | None |
deedBookPage: | 246/629 |
lakeLocation: | None |
middleSchool: | Crittenden County |
pricePerAcre: | 20921 |
acreageSource: | PVA |
garageCarport: | Other-See Remarks |
leadDisclosure: | No |
airConditioning: | None |
documentsOnFile: | Seller Disclosure |
doorsAndWindows: | Thermo Pane Windows |
garageCarportYN: | no |
numFullBathMain: | 1 |
numGarageSpaces: | 2 |
utilityRoomBsmt: | 1 |
disabilityAccess: | None |
elementarySchool: | Crittenden County |
locationFeatures: | None |
sellerDisclosure: | Yes |
windowTreatments: | None |
basementUnfinSqft: | 1064 |
totalBasementSqft: | 1064 |
apxAboveGroundSqft: | 2128 |
fireplaceWoodStove: | None |
masterBedroomLevel: | Main |
additionalDocuments: | Yes |
appliancesEquipment: | None |
drivewayRoadSurface: | Gravel |
masterBathroomLevel: | Main |
bedroomsBelowGradeYN: | no |
exteriorConstruction: | Vinyl |
lakePropertyFeatures: | None |
lotSizeLotDimensions: | 7.60 +/- ACRES PER PVA |
Please sign up for a Listing Manager account below to inquire about this listing