
Older home (very poor condition), detached garage on .8 acre (per Warren County Property Valuation Administrator) in Woodburn, KY, one of south Kentucky’s most desirable areas. Make your inspections and do your due diligence and decide whether to tear down for new construction or renovate. Selling ABSOLUTE, ONLINE ONLY auction. Selling ABSOLUTE. All bidders will be required to register online at: www.americanlandfandfarm.com Bidding Begins: Thursday May 21, 6:00 pm (cst) Bidding Starts Ending(soft close): Thursday June 4, 6:00 pm (cst) A 10 percent Buyers Premium will be added to the highest bid to determine the Real Estate Purchase contract price. Selling “AS IS”. No contingencies of any type. No contingency on financing, inspections, appraisals pre or post sale. All bidders will be required to accept full Terms & Conditions of Sale posted with registration. The successful bidder will be required to sign the Auction Purchase Contract by 2:00 pm Friday June 5 with a 10 percent non refundable escrow deposit. Closing shall occur on or before July 20, 2026. All buyers are encouraged to do their own DUE DILIGENCE PRIOR to bidding. Buyers shall agree to make any decision to bid and purchase based on their own due diligence and will not rely on any information from the auctioneer, sellers or anyone associated with the sale of this property. All information stated is believed to be accurate, however the buyer shall confirm and rely strictly on their own due diligence. Price is starting price and will move higher as bidding begins and will be adjusted as auction progresses. Please visit: www.americanlandandfarm.com to register to bid and view all terms and conditions.
Data services provided by IDX Broker
| Price: | $$51,700 |
| Address: | 1110 Woodburn Allen Springs Road |
| City: | Woodburn |
| County: | Warren |
| State: | Kentucky |
| Subdivision: | None |
| MLS: | RA20262835 |
| Square Feet: | 1,244 |
| Acres: | 0.8 |
| Lot Square Feet: | 0.8 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| reo: | No |
| area: | Warren South |
| bath: | Other-See Remarks |
| fence: | Partial |
| walls: | Other-See Remarks |
| water: | County |
| floors: | Other-See Remarks |
| kitchen: | Other-See Remarks |
| roofing: | Metal |
| auctionYN: | yes |
| shortSale: | No |
| basementYN: | no |
| directions: | Nashville Rd (HWY 31W) to Woodburn Allen Springs Rd. Property is at junction of Meng Rd and Woodburn Allen Springs Rd. Signs posted. |
| foundation: | Block |
| heatSource: | Other-See Remarks |
| highSchool: | South Warren |
| level1Sqft: | 1244 |
| otherRooms: | Other-See Remarks |
| possession: | 30 DOD |
| sqftSource: | PVA |
| auctionCity: | Woodburn |
| auctionType: | Online |
| diningRooms: | Other-See Remarks |
| listingType: | Exclusive Right to Sell |
| styleOfHome: | Ranch |
| utilityRoom: | Other-See Remarks |
| waterHeater: | Other-See Remarks |
| auctionTerms: | For full terms & conditions, please visit: WWW.AMERICANLANDANDFARM.com Selling: ABSOLUTE - ONLINE ONLY Selling AS IS. NO warranties expressed or implied. NO contingencies of any type including NO contingencies on financing, appraisals, inspections pre or post. Buyers must rely on their own due diligence PRIOR to bidding. A 10 percent Buyers Premium will be added to the highest bid to determine the Real Estate Contract Purchase Price. A 10 percent escrow deposit will be required along with signing the Real Estate Purchase Contract by 2:00 pm cst on June 5, 2026. Closing on or before July 20, 2026. Buyers must register online at: www.americanlandandfarm.com and read and agree to all Terms and Conditions of Sale. American Land & Farm shall reserve the right to reject any bidder. All bidders shall rely strictly on their own DUE DILIGENCE and not any information provided by the auctioneer, seller or anyone else associated with the sale of this property. All information provided believed to be accurate however not guaranteed. |
| deedBookPage: | 685/585 |
| middleSchool: | South Warren |
| pricePerAcre: | 64625 |
| acreageSource: | PVA |
| bedroom2Level: | Main |
| garageCarport: | Garage Detached |
| airConditioning: | Other-See Remarks |
| documentsOnFile: | Lead Based Paint Disc. |
| doorsAndWindows: | Other-See Remarks |
| garageCarportYN: | yes |
| numFullBathMain: | 1 |
| numGarageSpaces: | 3 |
| bidStartsAtPrice: | 5000 |
| disabilityAccess: | None |
| elementarySchool: | Rich Pond |
| locationFeatures: | Other-See Remarks |
| sellerDisclosure: | No |
| utilitiesTvCable: | Other-See Remarks |
| windowTreatments: | Other-See Remarks |
| apxAboveGroundSqft: | 1244 |
| fireplaceWoodStove: | Other-See Remarks |
| masterBedroomLevel: | Main |
| appliancesEquipment: | Other-See Remarks |
| drivewayRoadSurface: | Other-See Remarks |
| masterBathroomLevel: | Main |
| bedroomsBelowGradeYN: | no |
| exteriorConstruction: | Vinyl |
