Active
Amazing Package- three bedroom, two and one half bath Honest Abe home, 500 x 40 egg layer poultry barn on 5.93 acres in a beautiful rural setting within a few minutes of Bowling Green, KY and the KY Transpark. The current owner has a contract with Tyson Foods potentially offering the buyer the opportunity to earn an income while at home. This impressive home has cabin grade Hickory cabinets, beautiful fireplace, jacuzzi tub, gorgeous sunroom plus Geothermal heating and cooling with a 40 KW 450 Cummins generator serving the home and poultry barn. Call today to schedule an appointment to see this incredible property.
© 2024 Southern Kentucky MLS (SOKYMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SOKYMLS. Real estate listings held by IDX Brokerage firms other than American Land & Farm, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of American Land & Farm, LLC. Data last updated: Wednesday, October 9th, 2024 at 02:18:01 PM.
Data services provided by IDX Broker
Price: | $$899,000 |
Address: | 1871 Boiling Springs Road |
City: | Bowling Green |
County: | Warren |
State: | Kentucky |
Zip Code: | 42101 |
Subdivision: | N/A |
MLS: | RA20240796 |
Year Built: | 2010 |
Square Feet: | 2,283 |
Acres: | 5.93 |
Lot Square Feet: | 5.93 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
bac: | 2% |
reo: | Yes |
area: | Warren East |
bath: | Separate Shower, Whirlpool |
fence: | None |
sewer: | Septic System |
walls: | Log |
water: | City, County |
floors: | Hardwood, Tile |
heating: | Geothermal, Other-See Remarks |
kitchen: | Dishwasher, Microwave, Refrigerator, Self-Cleaning Oven |
roofing: | Metal |
taxRate: | County |
basement: | None |
auctionYN: | no |
shortSale: | No |
basementYN: | no |
directions: | Directions: From HWY & 743, Turn West to arrive at the home with the poultry barn located behind the home. No Signs posted. |
foundation: | Block |
heatSource: | Electric, Wood, Other-See Remarks |
highSchool: | Warren East |
level1Sqft: | 2283 |
otherRooms: | Sun Room |
possession: | Negotiable |
sqftSource: | PVA |
diningRooms: | Eat-in Kitchen |
listingType: | Exclusive Right to Sell |
styleOfHome: | 2 Story, Log |
utilityRoom: | Laundry Room |
waterHeater: | Electric |
deedBookPage: | 672-290 |
lakeLocation: | None |
middleSchool: | Warren East |
pricePerAcre: | 151602 |
acreageSource: | PVA |
bedroom2Level: | Upper |
bedroom3Level: | Upper |
garageCarport: | Carport Detached |
waterFeatures: | None |
leadDisclosure: | No |
airConditioning: | Central Electric |
documentsOnFile: | Seller Disclosure |
doorsAndWindows: | Insulated Doors, Screens, Tilt, Wood Frame |
garageCarportYN: | no |
numFullBathMain: | 1 |
utilityRoomMain: | 1 |
disabilityAccess: | None |
elementarySchool: | Warren |
exteriorFeatures: | Landscaping |
interiorFeatures: | Closet Light(s), Walk-in Closet(s) |
locationFeatures: | Rural Property, Farm Area |
numFullBathUpper: | 1 |
sellerDisclosure: | Yes |
windowTreatments: | Blinds, Partial |
newConstructionYN: | no |
apxAboveGroundSqft: | 2283 |
fireplaceWoodStove: | 1 |
masterBedroomLevel: | Main |
numPartialBathMain: | 1 |
appliancesEquipment: | Smoke Detector(s), Water Filter |
masterBathroomLevel: | Main |
bedroomsBelowGradeYN: | no |
exteriorConstruction: | Log |
lakePropertyFeatures: | None |
Please sign up for a Listing Manager account below to inquire about this listing