
Picturesque, well-maintained 1½-story home with finished basement on 14.48± acres. This spacious residence offers approximately 3,700± sq ft of living space with 5 bedrooms and 3 full bathrooms. Enjoy outdoor living on the beautiful, partially covered back deck, plus a walk-out basement with patio. The property is well suited for a potential business or hobby farm and features an impressive 72′ x 42′ shop with 13′ ceilings, 18′ centers, radiant in-floor heat, and studded walls. The shop includes a full kitchen and full bathroom with stamped concrete floors, and an additional room, along with a 12′ x 30′ covered porch. Additional outbuildings include a 40′ x 64′ storage shed (12’6″ tall) and a 36′ x 60′ barn with stalls, a 30′ tool room, and a 12′ front porch. Solar panels are installed on every building. The property is fenced, offers extensive road frontage, and both the home and outbuildings are immaculately kept. The home is fully wired but not currently connected to electric service. Buyers to verify square footage. Note: Upstairs bedrooms do not have closets.
Data services provided by IDX Broker
| Price: | $$869,000 |
| Address: | 774 John Logsdon Road |
| City: | Munfordville |
| County: | Hart |
| State: | Kentucky |
| Zip Code: | 42765 |
| Subdivision: | None |
| MLS: | RA20260242 |
| Year Built: | 2000 |
| Square Feet: | 3,722 |
| Acres: | 14.48 |
| Lot Square Feet: | 14.48 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| reo: | No |
| area: | Hart County |
| bath: | Separate Shower |
| fence: | All/Perimeter, Fenced Yard |
| sewer: | Septic System |
| water: | County |
| floors: | Laminate, Tile |
| heating: | Radiant |
| kitchen: | Eat-In, Range/Oven, Refrigerator |
| roofing: | Dimensional |
| basement: | Full |
| auctionYN: | no |
| shortSale: | No |
| basementYN: | yes |
| directions: | From Route 65 in Munfordville, take 31 W Main Street, turn right on Mill Street, turn right on 88 W/N West St (6.4 miles), turn left on John Logsdon Rd (0.7 miles), driveway on the left. Signs will be posted. |
| foundation: | Block |
| heatSource: | Propane |
| highSchool: | Hart County |
| level1Sqft: | 1632 |
| level2Sqft: | 890 |
| otherRooms: | None |
| possession: | Negotiable |
| sqftSource: | Other |
| diningRooms: | Eat-in Kitchen, Formal Dining Room |
| listingType: | Exclusive Right to Sell |
| styleOfHome: | 1-1/2 Story |
| utilityRoom: | None |
| waterHeater: | Propane, Tankless |
| deedBookPage: | 313/650 |
| kitchenLevel: | Main |
| middleSchool: | Cub Run |
| pricePerAcre: | 60014 |
| acreageSource: | PVA |
| bedroom2Level: | Upper |
| bedroom3Level: | Upper |
| bedroom4Level: | Upper |
| bedroom5Level: | Basement |
| garageCarport: | Garage Detached |
| leadDisclosure: | No |
| airConditioning: | None |
| basementFinSqft: | 1200 |
| diningRoomLevel: | Main |
| documentsOnFile: | Deed, Seller Disclosure |
| doorsAndWindows: | Thermo Pane Windows, Tilt, Vinyl Frame |
| familyRoomLevel: | Main |
| garageCarportYN: | yes |
| livingRoomLevel: | Main |
| numFullBathBsmt: | 1 |
| numFullBathMain: | 2 |
| numGarageSpaces: | 3 |
| utilityRoomBsmt: | 1 |
| disabilityAccess: | None |
| elementarySchool: | Cub Run |
| exteriorFeatures: | Barn, Workshop, Deck, Garden Area, Playhouse, Stables |
| interiorFeatures: | None |
| locationFeatures: | Rural Property, County, Farm Area |
| sellerDisclosure: | Yes |
| utilitiesTvCable: | Propane Tank-Rented, Telephone |
| windowTreatments: | Partial |
| basementUnfinSqft: | 1200 |
| totalBasementSqft: | 2400 |
| apxAboveGroundSqft: | 2522 |
| bedroom2Dimensions: | 14' 4" x 14' 4" |
| bedroom3Dimensions: | 14' 7" x 14' 4" |
| bedroom4Dimensions: | 14' 4" x 24' 3" |
| bedroom5Dimensions: | 13' 4" x 15' |
| fireplaceWoodStove: | None |
| masterBedroomLevel: | Main |
| additionalDocuments: | Yes |
| appliancesEquipment: | None |
| drivewayRoadSurface: | Gravel |
| masterBathroomLevel: | Main |
| bedroomsBelowGradeYN: | yes |
| exteriorConstruction: | Vinyl |
| numBedroomsBelowGrade: | 1 |
| associatedDocumentCount: | 2 |
| masterBedroomDimensions: | 15' 9" x 15' 9" |
