
Updated and well-maintained 2-bed, 1-bath lakefront home on Lake Malone. The property has undergone major updates in the past two years and is being sold fully furnished. Updates include subfloor and LVP flooring, interior and exterior paint, silicone roof coating, 2 mini-split HVAC units, plumbing, electric tankless water heater, updated kitchen and bathroom. Lake Malone, in Southern Kentucky, offers unique living and vacation opportunities for those seeking a serene and picturesque environment. The 788-acre lake is surrounded by thick forests of pines, holly, and hardwood trees. With secluded but year-round water access, Lake Malone is perfect for boating and fishing. Lake Malone features a state park, hiking trails, magnificent coves and bluffs, and Shady Cliff Marina. This area is perfect for a vacation getaway or a permanent lake home!
Data services provided by IDX Broker
| Price: | $$169,000 |
| Address: | 0 Shady Cliff Road |
| City: | Lewisburg |
| County: | Logan |
| State: | Kentucky |
| Zip Code: | 42256 |
| Subdivision: | None |
| MLS: | RA20260598 |
| Year Built: | 1970 |
| Square Feet: | 560 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| reo: | No |
| area: | Lake Malone |
| bath: | Tub/Shower Combo |
| fence: | None |
| sewer: | Septic |
| water: | County |
| floors: | Vinyl |
| heating: | Ductless Splits |
| kitchen: | Eat-In, Microwave, Range/Oven, Refrigerator |
| roofing: | Other-See Remarks |
| basement: | None |
| auctionYN: | no |
| shortSale: | No |
| basementYN: | no |
| directions: | From the Shady Cliff Marina and Restaurant, travel north on Lake Malone Road. Turn right on Shady Cliff Road. The property is on the right. |
| foundation: | Block |
| heatSource: | Electric |
| highSchool: | Logan County |
| level1Sqft: | 560 |
| otherRooms: | None |
| possession: | Negotiable |
| sqftSource: | PVA |
| diningRooms: | Eat-in Kitchen |
| listingType: | Exclusive Right to Sell |
| styleOfHome: | Mobile Home-Single Wide |
| utilityRoom: | None |
| waterHeater: | Tankless |
| deedBookPage: | 431/298 |
| kitchenLevel: | Main |
| lakeLocation: | Lake Malone |
| middleSchool: | Lewisburg |
| pricePerAcre: | 1408333 |
| acreageSource: | Survey |
| bedroom2Level: | Main |
| garageCarport: | None |
| waterFeatures: | Lake, Year Round |
| leadDisclosure: | Yes |
| airConditioning: | Wall Unit(s) |
| diningRoomLevel: | Main |
| documentsOnFile: | Lead Based Paint Disc., Survey |
| garageCarportYN: | no |
| livingRoomLevel: | Main |
| numFullBathMain: | 1 |
| disabilityAccess: | 1st Floor Bathroom, None |
| elementarySchool: | Lewisburg |
| exteriorFeatures: | Deck, Gas Grill, Landscaping |
| interiorFeatures: | None |
| locationFeatures: | Trees, Other-See Remarks |
| sellerDisclosure: | Yes |
| newConstructionYN: | no |
| apxAboveGroundSqft: | 560 |
| fireplaceWoodStove: | None |
| masterBedroomLevel: | Main |
| additionalDocuments: | Yes |
| appliancesEquipment: | None |
| drivewayRoadSurface: | Gravel |
| masterBathroomLevel: | Main |
| bedroomsBelowGradeYN: | no |
| exteriorConstruction: | Other-See Remarks |
| lakePropertyFeatures: | Lake Front, Public Lake, Water View |
| lotSizeLotDimensions: | .122 |
| associationFeeIncludes: | None |
| associatedDocumentCount: | 4 |
