
Welcome to this exceptionally maintained one owner 3 bedroom, 2 bath home in Springfield Subdivision. Offering a popular split-bedroom floor plan, this beautiful home combines style, comfort and functionality. Gorgeous hardwood floors, granite countertops, gas log fireplace, as well as a spacious primary suite featuring walk in closet, Jacuzzi tub, separate walk in shower and walk in closet. Every inch of this home reflects exceptional care and pride of ownership, making it truly move in ready. If you are looking for a home that has been outstandingly maintained & offers quality finishes in a sought after neighborhood, this is one you don’t want to miss.
© 2026 Southern Kentucky MLS (SOKYMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SOKYMLS. Real estate listings held by IDX Brokerage firms other than American Land & Farm, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of American Land & Farm, LLC. Data last updated: Thursday, August 13th, 2026 at 02:16:55 AM.
Data services provided by IDX Broker
| Price: | $279,900 |
| Address: | 720 Wintercress Lane |
| City: | Bowling Green |
| County: | Warren |
| State: | Kentucky |
| Zip Code: | 42104 |
| Subdivision: | Springfield |
| MLS: | RA20264170 |
| Year Built: | 2002 |
| Square Feet: | 1,515 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| reo: | No |
| area: | Warren South |
| bath: | Granite Counter Tops, Separate Shower, Tub/Shower Combo, Walk in Closet(s), Whirlpool |
| fees: | Association |
| fence: | Partial |
| sewer: | Sewer |
| walls: | Dry Wall |
| water: | City |
| floors: | Carpet, Hardwood, Tile |
| heating: | Central |
| kitchen: | Cook Top, Dishwasher, Eat-In, Granite Counter Tops, Microwave, Range Electric, Smooth Top Range |
| roofing: | Shingles |
| taxRate: | County |
| basement: | None |
| auctionYN: | no |
| shortSale: | No |
| basementYN: | no |
| directions: | Three Springs Rd turn Right on Springfield BLVD. Left on Wintercress Lane. House on the Left. Signs posted. |
| foundation: | Crawl Space |
| heatSource: | Natural Gas |
| highSchool: | South Warren |
| level1Sqft: | 1515 |
| otherRooms: | Formal Dining Room |
| possession: | DOD |
| sqftSource: | PVA |
| diningRooms: | Formal Dining Room |
| listingType: | Exclusive Right to Sell |
| styleOfHome: | Ranch |
| utilityRoom: | Laundry Room |
| waterHeater: | Natural Gas |
| deedBookPage: | 840/297 |
| kitchenLevel: | Main |
| lakeLocation: | None |
| middleSchool: | South Warren |
| pricePerAcre: | 1399500 |
| acreageSource: | PVA |
| bedroom2Level: | Main |
| bedroom3Level: | Main |
| garageCarport: | Carport Attached, Front Entry |
| waterFeatures: | None |
| airConditioning: | Central Air |
| diningRoomLevel: | Main |
| documentsOnFile: | Floor Plan, Seller Disclosure |
| doorsAndWindows: | Storm Doors, Thermo Pane Windows |
| garageCarportYN: | yes |
| livingRoomLevel: | Main |
| numFullBathMain: | 2 |
| numGarageSpaces: | 2 |
| utilityRoomMain: | 1 |
| disabilityAccess: | 1st Floor Bathroom, Level Lot, Low Pile Carpet |
| elementarySchool: | Jody Richards |
| exteriorFeatures: | Concrete Walks, Exterior Lights, Landscaping, Outdoor Lighting, Patio |
| interiorFeatures: | Ceiling Fan(s), Closet Light(s), Split Bedroom Floor Plan, Tray Ceiling(s), Walk-in Closet(s) |
| locationFeatures: | Level, Subdivision |
| sellerDisclosure: | Yes |
| utilitiesTvCable: | Electric, Garbage-Private, Internet DSL, Natural Gas, Street Lights, Telephone, Underground Cable, Underground Electric, Underground Phone |
| windowTreatments: | Blinds, Curtains/Drapes, Shades |
| kitchenDimensions: | 19.5 x 9.2 |
| newConstructionYN: | no |
| apxAboveGroundSqft: | 1515 |
| bedroom2Dimensions: | 11.11 x 11.3 |
| bedroom3Dimensions: | 12 x 11.3 |
| fireplaceWoodStove: | Gas Log-Natural |
| masterBedroomLevel: | Main |
| appliancesEquipment: | Smoke Detector(s), None |
| drivewayRoadSurface: | Driveway-Concrete |
| masterBathroomLevel: | Main |
| bedroomsBelowGradeYN: | no |
| diningRoomDimensions: | 9.11 x 11.7 |
| exteriorConstruction: | Vinyl |
| lakePropertyFeatures: | None |
| livingRoomDimensions: | 15.7 x 17.10 |
| associationFeeIncludes: | None |
| associatedDocumentCount: | 1 |
| masterBedroomDimensions: | 11.11 x 14 |
Please sign up for a Listing Manager account below to inquire about this listing
