
This charming ranch home offers a seamless blend of comfort & functionality with 3 bedrooms, 2 bathrooms, walk in closets, family friendly kitchen, bay window, spacious family den. with corner gas fireplace. Enjoy privacy while relaxing on a 12 x 24 (PVA) screened in patio. Low maintenance design, convenient location, 12 x 20 out building, private backyard with mature trees, oversized garage. This home is located on a highly desired established neighborhood, on north side of Franklin KY within easy access to Bowling Green KY & I-65.
© 2025 Southern Kentucky MLS (SOKYMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SOKYMLS. Real estate listings held by IDX Brokerage firms other than American Land & Farm, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of American Land & Farm, LLC. Data last updated: Tuesday, May 20th, 2025 at 02:11:33 AM.
Data services provided by IDX Broker
Price: | $$279,900 |
Address: | 404 Stephens Hill Road |
City: | Franklin |
County: | Simpson |
State: | Kentucky |
Subdivision: | Cambridge Trace |
MLS: | RA20252585 |
Square Feet: | 1,700 |
Acres: | 0.52 |
Lot Square Feet: | 0.52 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
reo: | No |
area: | Simpson County |
bath: | Separate Shower, Tub, Tub/Shower Combo, Walk in Closet(s) |
fence: | None |
walls: | Dry Wall |
water: | Public |
floors: | Carpet, Vinyl |
kitchen: | Built In Wall Oven, Cook Top, Dishwasher, Disposal, Eat-In, Kitchen Bar, Pantry |
roofing: | Dimensional, Shingles |
auctionYN: | no |
shortSale: | No |
basementYN: | no |
directions: | From HWY 31W (Nashville Rd), turn onto Patton Rd, then first left onto Stephens Hill Rd Sign posted. |
foundation: | Block |
heatSource: | Natural Gas |
highSchool: | Franklin Simpson |
level1Sqft: | 1700 |
otherRooms: | Attic, Formal Dining Room |
possession: | DOD |
sqftSource: | PVA |
diningRooms: | Eat-in Kitchen, Formal Dining Room |
listingType: | Exclusive Right to Sell |
styleOfHome: | Ranch |
utilityRoom: | Laundry Room |
waterHeater: | Natural Gas |
deedBookPage: | 219/308 |
kitchenLevel: | Main |
middleSchool: | Franklin Simpson |
pricePerAcre: | 538269 |
acreageSource: | PVA |
bedroom2Level: | Main |
bedroom3Level: | Main |
garageCarport: | Garage Attached, Front Entry, Side Entry |
airConditioning: | Central Air |
diningRoomLevel: | Main |
documentsOnFile: | Aerial Photo, Deed, Plat |
doorsAndWindows: | Screens, Thermo Pane Windows |
garageCarportYN: | yes |
livingRoomLevel: | Main |
numFullBathMain: | 2 |
numGarageSpaces: | 2 |
utilityRoomMain: | 1 |
disabilityAccess: | Level Lot |
elementarySchool: | Franklin Simpson |
locationFeatures: | County, Subdivision |
sellerDisclosure: | Yes |
utilitiesTvCable: | Cable Available, Electric, Natural Gas, Telephone |
windowTreatments: | Blinds |
kitchenDimensions: | 20.75 x 11.25 |
apxAboveGroundSqft: | 1700 |
bedroom2Dimensions: | 13.25 x 11.25 |
bedroom3Dimensions: | 13.25 x 11.25 |
fireplaceWoodStove: | Gas Log-Natural |
masterBedroomLevel: | Main |
appliancesEquipment: | Fire Alarm(s), Security System |
drivewayRoadSurface: | Driveway-Asphalt |
masterBathroomLevel: | Main |
bedroomsBelowGradeYN: | no |
diningRoomDimensions: | 14 x 10.5 |
exteriorConstruction: | Vinyl |
livingRoomDimensions: | 19.5 x 17 |
associatedDocumentCount: | 1 |
masterBedroomDimensions: | 15.5 x 15.25 |
Please sign up for a Listing Manager account below to inquire about this listing