
4-Bedroom, 2-Bathroom Split-Level Home on Nearly 4 Acres in Butler county Kentucky north side. This beautifully updated split-level home offers four bedrooms, two bathrooms, and a spacious 16×16 study with a fireplace. The property features a 2-car garage and a 30×40 shop, providing ample storage and workspace. The blacktop driveway leads to a stunning hilltop setting, creating an inviting approach
© 2025 Southern Kentucky MLS (SOKYMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SOKYMLS. Real estate listings held by IDX Brokerage firms other than American Land & Farm, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of American Land & Farm, LLC. Data last updated: Thursday, April 17th, 2025 at 02:10:52 PM.
Data services provided by IDX Broker
Price: | $$279,900 |
Address: | 10936 Brownsville Road |
City: | Jetson |
County: | Butler |
State: | Kentucky |
Subdivision: | N/A |
MLS: | RA20251964 |
Square Feet: | 2,290 |
Acres: | 3.98 |
Lot Square Feet: | 3.98 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
reo: | No |
area: | Butler County |
bath: | Double Vanity, Tub/Shower Combo |
fence: | None |
water: | City |
floors: | Laminate, Vinyl |
kitchen: | Eat-In |
roofing: | Metal |
auctionYN: | no |
shortSale: | No |
basementYN: | no |
directions: | Use GPS |
foundation: | Block |
heatSource: | Gas |
highSchool: | Butler |
level1Sqft: | 410 |
level2Sqft: | 920 |
level3Sqft: | 960 |
otherRooms: | Study |
possession: | DOD |
sqftSource: | List Agent |
diningRooms: | Formal Dining Room |
listingType: | Exclusive Right to Sell |
styleOfHome: | Split Level |
utilityRoom: | Laundry Room |
waterHeater: | Tankless |
deedBookPage: | 235/236 |
lakeLocation: | None |
middleSchool: | Butler County |
pricePerAcre: | 70327 |
acreageSource: | PVA |
bedroom2Level: | Upper |
bedroom3Level: | Upper |
bedroom4Level: | Upper |
garageCarport: | Garage Attached, Garage Detached |
waterFeatures: | None |
airConditioning: | Central Electric |
documentsOnFile: | Seller Disclosure |
garageCarportYN: | yes |
numFullBathMain: | 2 |
numGarageSpaces: | 2 |
disabilityAccess: | None |
elementarySchool: | Butler North |
locationFeatures: | Rural Property, County |
sellerDisclosure: | Yes |
utilityRoomLower: | 1 |
apxAboveGroundSqft: | 2290 |
fireplaceWoodStove: | Fireplace Doors |
masterBedroomLevel: | Upper |
appliancesEquipment: | None |
drivewayRoadSurface: | Driveway-Paved |
masterBathroomLevel: | Upper |
numPartialBathLower: | 1 |
bedroomsBelowGradeYN: | no |
exteriorConstruction: | Brick/Siding |
lakePropertyFeatures: | None |
associatedDocumentCount: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing