
Undated move in ready Ranch home in established neighborhood. This home features 2 or 3 bedrooms, 2 full baths, detached garage and separate outbuilding. Great for family with chain link fence and large yard. Many upgrades including, fresh paint, flooring, replacement windows, gutter guards, moisture barrier in crawlspace and extra insulation in attic, updated kitchen (cabinets, appliances, granite countertops, tile backsplash), completely renovated baths and addition of master bath with oversized shower, walk-in closet and tile flooring. 3rd bedroom was converted to large laundry room, however original laundry closet remains for easy conversion if buyer desires. *Buyer’s agent to verify school district.
© 2025 Southern Kentucky MLS (SOKYMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SOKYMLS. Real estate listings held by IDX Brokerage firms other than American Land & Farm, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of American Land & Farm, LLC. Data last updated: Thursday, April 17th, 2025 at 02:10:52 PM.
Data services provided by IDX Broker
Price: | $$244,900 |
Address: | 351 Rolling Drive |
City: | Bowling Green |
County: | Warren |
State: | Kentucky |
Subdivision: | Deerfield |
MLS: | RA20251709 |
Square Feet: | 1,389 |
Acres: | 0.4 |
Lot Square Feet: | 0.4 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
reo: | No |
area: | Warren South |
bath: | Granite Counter Tops, Walk in Closet(s) |
fees: | None |
fence: | Woven Wire |
walls: | Dry Wall |
water: | County |
floors: | Carpet, Laminate, Tile |
kitchen: | Dishwasher, Granite Counter Tops, Microwave, Range/Oven, Range Electric, Refrigerator, Self-Cleaning Oven, Smooth Top Range |
roofing: | Shingles |
taxRate: | County |
auctionYN: | no |
shortSale: | No |
basementYN: | no |
directions: | Plano Road- Right on Rolling Dr. Home on Left. Sign posted. |
foundation: | Crawl Space |
heatSource: | Electric |
highSchool: | South Warren |
level1Sqft: | 1389 |
other1Desc: | Laundry Room |
otherRooms: | Attic, Breakfast Area |
possession: | DOD |
sqftSource: | PVA |
diningRooms: | Kitchen/Dining Combo |
listingType: | Exclusive Right to Sell |
other1Level: | Main |
styleOfHome: | Ranch |
utilityRoom: | Other-See Remarks |
waterHeater: | Electric |
deedBookPage: | 653-743 |
lakeLocation: | None |
middleSchool: | South Warren |
pricePerAcre: | 612250 |
acreageSource: | PVA |
bedroom2Level: | Main |
bedroom3Level: | Main |
garageCarport: | Garage Detached, Garage Door Opener |
waterFeatures: | None |
airConditioning: | Central Electric |
documentsOnFile: | Appraisal, Seller Disclosure |
garageCarportYN: | yes |
livingRoomLevel: | Main |
numFullBathMain: | 2 |
numGarageSpaces: | 1 |
utilityRoomMain: | 1 |
disabilityAccess: | 1st Floor Bathroom |
elementarySchool: | Plano |
locationFeatures: | Trees, County |
sellerDisclosure: | Yes |
windowTreatments: | Blinds |
apxAboveGroundSqft: | 1389 |
bedroom2Dimensions: | 11.6 x 12 |
bedroom3Dimensions: | 11.6 x 10 |
fireplaceWoodStove: | None |
masterBedroomLevel: | Main |
appliancesEquipment: | Smoke Detector(s) |
drivewayRoadSurface: | Asphalt |
masterBathroomLevel: | Main |
bedroomsBelowGradeYN: | no |
exteriorConstruction: | Brick, Vinyl |
lakePropertyFeatures: | None |
livingRoomDimensions: | 18 x 14.10 |
associationFeeIncludes: | None |
associatedDocumentCount: | 1 |
masterBedroomDimensions: | 11.5 x 12 |
Please sign up for a Listing Manager account below to inquire about this listing