
Beautiful 3-bedroom, 2-bath home on 1.3 acres! This property features a spacious back deck, paved driveway, and a two-car garage. Nestled on a corner lot with mature trees, it offers the perfect country setting while still being convenient to Morgantown. Just minutes from I-165, making commutes to Bowling Green or Owensboro quick and easy. Offered at an attractive price of $239,900.
© 2025 Southern Kentucky MLS (SOKYMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SOKYMLS. Real estate listings held by IDX Brokerage firms other than American Land & Farm, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of American Land & Farm, LLC. Data last updated: Wednesday, October 1st, 2025 at 02:09:01 AM.
Data services provided by IDX Broker
| Price: | $$239,900 |
| Address: | 328 Cedar Ridge Rd |
| City: | Morgantown |
| County: | Butler |
| State: | Kentucky |
| Zip Code: | 42261 |
| Subdivision: | Shady Hills |
| MLS: | RA20254774 |
| Year Built: | 1991 |
| Square Feet: | 1,470 |
| Acres: | 1.3 |
| Lot Square Feet: | 1.3 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| reo: | No |
| area: | Butler County |
| bath: | Tub/Shower Combo |
| fence: | None |
| sewer: | Septic System |
| walls: | Dry Wall |
| water: | City, County |
| floors: | Carpet, Laminate, Tile |
| heating: | Central |
| kitchen: | Microwave, Range/Oven, Range Electric |
| roofing: | Shingles |
| basement: | None |
| auctionYN: | no |
| shortSale: | No |
| basementYN: | no |
| directions: | From Morgantown take 231 out to cool springs, left on cool springs. Property on left signs posted. |
| foundation: | Block, Brick |
| heatSource: | Natural Gas |
| highSchool: | Butler County |
| level1Sqft: | 1470 |
| otherRooms: | None |
| possession: | Negotiable |
| sqftSource: | PVA |
| diningRooms: | Eat-in Kitchen |
| listingType: | Exclusive Right to Sell |
| styleOfHome: | Ranch |
| utilityRoom: | Kitchen |
| waterHeater: | Electric |
| deedBookPage: | 239-069 |
| middleSchool: | Butler County |
| pricePerAcre: | 184538 |
| acreageSource: | PVA |
| bedroom2Level: | Main |
| bedroom3Level: | Main |
| garageCarport: | Garage Attached |
| leadDisclosure: | No |
| airConditioning: | Central Air, Central Electric |
| documentsOnFile: | Seller Disclosure |
| doorsAndWindows: | Insulated Doors, Tilt |
| garageCarportYN: | yes |
| numFullBathMain: | 2 |
| numGarageSpaces: | 2 |
| utilityRoomMain: | 1 |
| disabilityAccess: | None |
| elementarySchool: | Morgantown |
| exteriorFeatures: | Landscaping |
| interiorFeatures: | Attic Storage |
| locationFeatures: | Corner Lot |
| sellerDisclosure: | Yes |
| windowTreatments: | All |
| newConstructionYN: | no |
| apxAboveGroundSqft: | 1470 |
| bedroom2Dimensions: | 10'X11'11" |
| bedroom3Dimensions: | 12'X10'9" |
| fireplaceWoodStove: | Gas Log-Natural |
| masterBedroomLevel: | Main |
| additionalDocuments: | No |
| appliancesEquipment: | Smoke Detector(s) |
| drivewayRoadSurface: | Asphalt |
| masterBathroomLevel: | Main |
| bedroomsBelowGradeYN: | no |
| exteriorConstruction: | Vinyl |
| associatedDocumentCount: | 2 |
| masterBedroomDimensions: | 19'10"X15' |
Please sign up for a Listing Manager account below to inquire about this listing
