
Well maintained 1530 sq ft brick ranch home on 4+/- acres nestled off the well beaten path. Home offers two bedrooms, two full baths. Spend the mornings on the front porch sipping coffee and in the evenings gathered with friends and family on the spacious back porch that is 10′ x 40′. Included is a 12′ x 24′ outbuilding with window unit A/C. Use as a workshop, storage area or hangout. There is a 16′ x 20′ carport for your vehicle, boat or kayaks, as home is just minutes away from the Iberia Recreational Area at Nolin Lake. Newer woven wire fencing. NCTC high speed internet available. Make this beautiful oasis your home. Schedule your private tour today!
© 2025 Southern Kentucky MLS (SOKYMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SOKYMLS. Real estate listings held by IDX Brokerage firms other than American Land & Farm, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of American Land & Farm, LLC. Data last updated: Friday, December 12th, 2025 at 01:25:23 PM.
Data services provided by IDX Broker
| Price: | $$264,900 |
| Address: | 1411 Grindstone Road |
| City: | Clarkson |
| County: | Grayson |
| State: | Kentucky |
| Subdivision: | None |
| MLS: | RA20254688 |
| Square Feet: | 1,530 |
| Acres: | 4.08 |
| Lot Square Feet: | 4.08 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| reo: | No |
| area: | Grayson County |
| bath: | Double Vanity, Tub/Shower Combo, Walk in Closet(s) |
| fees: | None |
| fence: | Partial |
| walls: | Dry Wall |
| water: | Well |
| floors: | Laminate, Vinyl |
| kitchen: | Dishwasher, Eat-In, Range/Oven, Range Electric |
| roofing: | Metal |
| taxRate: | County |
| auctionYN: | no |
| shortSale: | No |
| basementYN: | no |
| directions: | From Western Kentucky Parkway, take KY-224 toward Clarkson/Millerstown, take KY-224 E/Millerstown Rd, turn right on Downs School Rd, turn left onto Grindstone Rd, 2.2 Miles out Grindstone Road, Signs posted |
| foundation: | Block |
| heatSource: | Electric |
| highSchool: | Grayson County |
| level1Sqft: | 1530 |
| otherRooms: | None |
| possession: | Negotiable |
| sqftSource: | PVA |
| diningRooms: | Eat-in Kitchen |
| listingType: | Exclusive Right to Sell |
| styleOfHome: | Ranch |
| utilityRoom: | Closet, Kitchen |
| waterHeater: | Electric |
| deedBookPage: | 507/446 |
| lakeLocation: | None |
| middleSchool: | Grayson County |
| pricePerAcre: | 64926 |
| acreageSource: | PVA |
| bedroom2Level: | Main |
| garageCarport: | Carport Detached |
| waterFeatures: | None |
| leadDisclosure: | No |
| airConditioning: | Central Air, Central Electric |
| documentsOnFile: | None |
| doorsAndWindows: | Vinyl Frame |
| garageCarportYN: | yes |
| numFullBathMain: | 2 |
| utilityRoomMain: | 1 |
| disabilityAccess: | None |
| elementarySchool: | Clarkson |
| locationFeatures: | Trees, County |
| sellerDisclosure: | Yes |
| utilitiesTvCable: | Electric, Internet Cable |
| windowTreatments: | None |
| apxAboveGroundSqft: | 1530 |
| fireplaceWoodStove: | None |
| masterBedroomLevel: | Main |
| additionalDocuments: | No |
| appliancesEquipment: | None |
| drivewayRoadSurface: | Gravel |
| masterBathroomLevel: | Main |
| bedroomsBelowGradeYN: | no |
| exteriorConstruction: | Brick |
| lakePropertyFeatures: | None |
| associationFeeIncludes: | None |
| associatedDocumentCount: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing
