Sold
Need space to breathe with country like feel? This 3 bedroom, 2 bath split floor plan home is situated on 1.09 acres. Features Primary bedroom with walk-in closet, Eat in kitchen/living room combination, separate laundry room leading to two car garage, 2 additional bedrooms & full bath. Outdoor storage building. NCTC fiber available. Square footage per PVA. Buyer and selling agent to verify square footage & school district.
Price: | $$215,000 |
Address: | 147 Tyler Drive |
City: | Smiths Grove |
County: | Warren |
State: | Kentucky |
Subdivision: | Gilbert Place |
MLS: | RA20234076 |
Square Feet: | 1,229 |
Acres: | 1.09 |
Lot Square Feet: | 1.09 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
bac: | 3 % |
reo: | No |
area: | Warren North |
bath: | Tub/Shower Combo, Walk in Closet(s) |
fees: | None |
fence: | None |
walls: | Dry Wall |
water: | County |
floors: | Carpet, Hardwood, Vinyl |
kitchen: | Dishwasher, Disposal, Eat-In, Microwave, Range Electric, Range Hood, Refrigerator |
roofing: | Shingles |
taxRate: | County |
auctionYN: | no |
shortSale: | No |
basementYN: | no |
directions: | From I 65 Exit 38 (Smiths Grove Exit)- Turn South on Hwy 101- travel approx 1/2 mile to intersection of 101 & 68/80. Turn Left on 68/80. Tyler Dr. on Right. Home on Right. Sign posted. |
foundation: | Crawl Space |
heatSource: | Electric |
highSchool: | Warren East |
level1Sqft: | 1229 |
other1Desc: | Laundry Room |
otherRooms: | None |
possession: | DOD |
sqftSource: | PVA |
diningRooms: | Eat-in Kitchen |
listingType: | Exclusive Right to Sell |
other1Level: | Main |
styleOfHome: | Ranch |
utilityRoom: | Laundry Room |
waterHeater: | Electric |
deedBookPage: | 1049/500 |
kitchenLevel: | Main |
lakeLocation: | None |
middleSchool: | Warren East |
pricePerAcre: | 197248 |
acreageSource: | PVA |
bedroom2Level: | Main |
bedroom3Level: | Main |
garageCarport: | Front Entry, Garage Attached |
waterFeatures: | None |
airConditioning: | Central Electric |
documentsOnFile: | Seller Disclosure |
doorsAndWindows: | Thermo Pane Windows |
garageCarportYN: | yes |
livingRoomLevel: | Main |
numFullBathMain: | 2 |
numGarageSpaces: | 2 |
utilityRoomMain: | 1 |
disabilityAccess: | 1st Floor Bathroom |
elementarySchool: | Bristow |
locationFeatures: | County, Subdivision |
other1Dimensions: | 13.10 x 6 |
sellerDisclosure: | Yes |
windowTreatments: | Blinds |
kitchenDimensions: | 14 x 15 |
apxAboveGroundSqft: | 1229 |
bedroom2Dimensions: | 10.9 x 11.5 |
bedroom3Dimensions: | 11.05 x 10.7 |
fireplaceWoodStove: | None |
masterBedroomLevel: | Main |
appliancesEquipment: | Smoke Detector(s) |
drivewayRoadSurface: | Asphalt, Driveway-Asphalt |
masterBathroomLevel: | Main |
bedroomsBelowGradeYN: | no |
exteriorConstruction: | Vinyl |
lakePropertyFeatures: | None |
livingRoomDimensions: | 15 x 15 |
associatedDocumentCount: | 1 |
masterBedroomDimensions: | 13.10 x 13 |
Please sign up for a Listing Manager account below to inquire about this listing