
You’ll love this well kept, one owner brick ranch on a corner lot in the South Warren School District. This 3 bedroom, 2.5 bath home has a split floor plan with plenty of space for everyone. Custom window treatments, cozy gas fireplace in living room, Primary suite is tucked away for privacy with tray ceiling, updated bathroom, and walk in closet. Upstairs you will find a bonus room (or possible 4th bedroom) with half bath great for guests, a playroom or a home office. Outside, enjoy a large backyard with a patio, pretty landscaping and irrigation system. There is also attic storage, an attached two car garage for extra convenience. This home has been lovingly cared for. Don’t miss your chance to make it yours.
© 2025 Southern Kentucky MLS (SOKYMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SOKYMLS. Real estate listings held by IDX Brokerage firms other than American Land & Farm, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of American Land & Farm, LLC. Data last updated: Wednesday, November 12th, 2025 at 01:14:55 PM.
Data services provided by IDX Broker
| Price: | $$389,900 |
| Address: | 681 Masters Way |
| City: | Bowling Green |
| County: | Warren |
| State: | Kentucky |
| Zip Code: | 42104 |
| Subdivision: | Hidden River Estate |
| MLS: | RA20256340 |
| Year Built: | 1999 |
| Square Feet: | 2,356 |
| Acres: | 0.48 |
| Lot Square Feet: | 0.48 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| reo: | No |
| area: | Warren South |
| bath: | Granite Counter Tops, Separate Shower, Tub/Shower Combo, Walk in Closet(s) |
| fees: | None |
| fence: | Partial |
| sewer: | Sewer |
| walls: | Dry Wall |
| water: | County |
| floors: | Carpet, Parquet, Tile |
| heating: | Central |
| kitchen: | Dishwasher, Disposal, Eat-In, Microwave, Range/Oven, Refrigerator, Smooth Top Range |
| roofing: | Dimensional, Shingles |
| basement: | None |
| auctionYN: | no |
| shortSale: | No |
| basementYN: | no |
| directions: | Three Springs Road to Champions Blvd. Property on corner of Champions Blvd and Masters Way. Hidden River Estates |
| foundation: | Block, Crawl Space |
| heatSource: | Natural Gas |
| highSchool: | South Warren |
| level1Sqft: | 1841 |
| level2Sqft: | 515 |
| other1Desc: | Bonus Room |
| otherRooms: | Attic, Bonus Room, Formal Dining Room |
| possession: | DOD |
| sqftSource: | Other |
| diningRooms: | Formal Dining Room, Kitchen/Dining Combo |
| listingType: | Exclusive Right to Sell |
| other1Level: | Upper |
| styleOfHome: | 1-1/2 Story, Ranch |
| utilityRoom: | Laundry Room |
| waterHeater: | Natural Gas |
| deedBookPage: | 788-752 |
| kitchenLevel: | Main |
| lakeLocation: | None |
| middleSchool: | South Warren |
| pricePerAcre: | 812292 |
| acreageSource: | PVA |
| bedroom2Level: | Main |
| bedroom3Level: | Main |
| bedroom4Level: | Upper |
| garageCarport: | Garage Attached, Side Entry |
| waterFeatures: | None |
| airConditioning: | Central Air |
| diningRoomLevel: | Main |
| documentsOnFile: | Floor Plan, Seller Disclosure |
| garageCarportYN: | yes |
| livingRoomLevel: | Main |
| numFullBathMain: | 2 |
| numGarageSpaces: | 2 |
| utilityRoomMain: | 1 |
| disabilityAccess: | 1st Floor Bathroom, Seat in Shower, Walk in Shower |
| elementarySchool: | Jody Richards |
| exteriorFeatures: | Covered Front Porch, Concrete Walks, Landscaping, Mature Trees, Outdoor Lighting, Patio |
| interiorFeatures: | Attic Storage, Ceiling Fan(s), Closet Light(s), Split Bedroom Floor Plan, Tray Ceiling(s), Walk-in Closet(s) |
| locationFeatures: | Corner Lot, County, Subdivision |
| other1Dimensions: | 32 x 14.7 |
| sellerDisclosure: | Yes |
| windowTreatments: | Blinds, Curtains/Drapes |
| kitchenDimensions: | 18.10 x 11.5 |
| totalBasementSqft: | 2356 |
| apxAboveGroundSqft: | 2356 |
| bedroom2Dimensions: | 13.7 x 10.11 |
| bedroom3Dimensions: | 13.7 x 10.8 |
| fireplaceWoodStove: | Gas Log-Natural |
| masterBedroomLevel: | Main |
| appliancesEquipment: | Smoke Detector(s) |
| drivewayRoadSurface: | Asphalt |
| masterBathroomLevel: | Main |
| numPartialBathUpper: | 1 |
| bedroomsBelowGradeYN: | no |
| diningRoomDimensions: | 11.5 x 12.8 |
| exteriorConstruction: | Brick |
| lakePropertyFeatures: | None |
| livingRoomDimensions: | 15.10 x 21.1 |
| associationFeeIncludes: | None |
| associatedDocumentCount: | 1 |
| masterBedroomDimensions: | 13.6 x 13.4 |
Please sign up for a Listing Manager account below to inquire about this listing
