Country home! Two bedroom, one bathroom home located in Crittenden County in Western Kentucky. Approximately 11.91+/- acres (PVA) of level pasture, hay land and some woods. This home is a post frame structure. Adjoining acreage and home also available, see 1384 Valley View Rd. Marion, KY. *The home and other dwellings are not wired for electricity.
| Price: | $$119,000 |
| Address: | 669 Yoder Road |
| City: | Marion |
| County: | Crittenden |
| State: | Kentucky |
| Subdivision: | N/A |
| MLS: | RA20233072 |
| Square Feet: | 1,440 |
| Acres: | 11.91 |
| Lot Square Feet: | 11.91 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| reo: | No |
| area: | Crittenden County |
| bath: | Tub/Shower Combo |
| fence: | Partial |
| walls: | Paneling |
| water: | County |
| floors: | None |
| kitchen: | Other-See Remarks |
| roofing: | Metal |
| auctionYN: | no |
| shortSale: | No |
| basementYN: | no |
| directions: | Use GPS to address. |
| foundation: | Pier &, Beam |
| heatSource: | Wood |
| highSchool: | Crittenden County |
| level1Sqft: | 1440 |
| otherRooms: | None |
| possession: | Negotiable |
| sqftSource: | PVA |
| diningRooms: | Kitchen/Dining Combo |
| listingType: | Exclusive Right to Sell |
| styleOfHome: | Farm House |
| utilityRoom: | None |
| waterHeater: | None |
| deedBookPage: | 239/136 |
| lakeLocation: | None |
| middleSchool: | Crittenden County |
| pricePerAcre: | 9992 |
| acreageSource: | PVA |
| bedroom2Level: | Main |
| garageCarport: | None |
| waterFeatures: | Pond(s) |
| leadDisclosure: | No |
| airConditioning: | None |
| documentsOnFile: | Seller Disclosure |
| doorsAndWindows: | Screens |
| garageCarportYN: | no |
| numFullBathMain: | 1 |
| utilityRoomMain: | 1 |
| disabilityAccess: | None |
| elementarySchool: | Crittenden County |
| locationFeatures: | County |
| sellerDisclosure: | Yes |
| windowTreatments: | None |
| apxAboveGroundSqft: | 1440 |
| fireplaceWoodStove: | Decorative |
| masterBedroomLevel: | Main |
| additionalDocuments: | N/A |
| appliancesEquipment: | None |
| drivewayRoadSurface: | Driveway-Gravel |
| masterBathroomLevel: | Main |
| bedroomsBelowGradeYN: | no |
| exteriorConstruction: | Metal |
| lakePropertyFeatures: | None |
| lotSizeLotDimensions: | 11+/- ACRES |
Please sign up for a Listing Manager account below to inquire about this listing
