Sold-Inner Office
Beautiful country five+ bedroom, one bathroom home located in Crittenden County in Western Kentucky. Approximately 10.84+/- acres (PVA) of level pasture/hay land and woods. Adjoining acreage and home also available, see 669 Yoder Rd. Marion, KY. *The home and other dwellings are not wired for electricity.
Price: | $$260,000 |
Address: | 1384 Valley View Road |
City: | Marion |
County: | Crittenden |
State: | Kentucky |
Zip Code: | 42064 |
Subdivision: | N/A |
MLS: | RA20233074 |
Year Built: | 1987 |
Square Feet: | 2,500 |
Acres: | 10.84 |
Lot Square Feet: | 10.84 acres |
Bedrooms: | 7 |
Bathrooms: | 1 |
bac: | 3% |
reo: | No |
area: | Crittenden County |
bath: | Tub/Shower Combo |
fence: | Partial |
sewer: | Septic |
walls: | Dry Wall |
water: | County |
floors: | None |
flatFee: | no |
heating: | None |
kitchen: | None |
roofing: | Metal |
basement: | Unfinished |
auctionYN: | no |
shortSale: | No |
basementYN: | yes |
directions: | Use GPS to address. Signs posted. |
foundation: | Block |
heatSource: | Wood |
highSchool: | Crittenden County |
level1Sqft: | 1250 |
level2Sqft: | 1250 |
otherRooms: | None |
possession: | Negotiable |
sqftSource: | PVA |
diningRooms: | Kitchen/Dining Combo |
listingType: | Exclusive Right to Sell |
styleOfHome: | 2 Story |
utilityRoom: | None |
waterHeater: | None |
deedBookPage: | 000 |
kitchenLevel: | Main |
middleSchool: | Crittenden County |
pricePerAcre: | 23985 |
acreageSource: | PVA |
bedroom2Level: | Upper |
bedroom3Level: | Upper |
bedroom4Level: | Upper |
bedroom5Level: | Upper |
garageCarport: | Multiple Garages |
waterFeatures: | Pond(s) |
leadDisclosure: | No |
airConditioning: | None |
documentsOnFile: | Seller Disclosure |
doorsAndWindows: | Screens |
garageCarportYN: | yes |
numFullBathMain: | 1 |
numGarageSpaces: | 2 |
disabilityAccess: | None |
elementarySchool: | Crittenden County |
exteriorFeatures: | Garden Area |
interiorFeatures: | None |
locationFeatures: | County |
sellerDisclosure: | Yes |
windowTreatments: | None |
basementUnfinSqft: | 1200 |
newConstructionYN: | no |
totalBasementSqft: | 1200 |
apxAboveGroundSqft: | 2500 |
fireplaceWoodStove: | Wood Stove |
masterBedroomLevel: | Main |
additionalDocuments: | Yes |
appliancesEquipment: | None |
drivewayRoadSurface: | Gravel |
masterBathroomLevel: | Upper |
bedroomsBelowGradeYN: | no |
exteriorConstruction: | Vinyl |
lotSizeLotDimensions: | 10.84+/- acres |
associatedDocumentCount: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing