Active
This three bedroom two bathroom barndominium on 69+/- acres offers privacy and seclusion with easement access. The property is a wildlife haven, perfect for outdoor enthusiasts. Explore the wooded trails, abundant with deer, turkey, and small game. The land also features a couple of small fields, ideal for creating secluded food plots to enhance your hunting opportunities. If you’re looking for a peaceful retreat off the beaten path, don’t miss this chance! Be more self-sufficient with the added bonus of fruit trees and tame blackberries already established on the property and a natural gas well to save on heat cost and solar electricity.
© 2024 Southern Kentucky MLS (SOKYMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SOKYMLS. Real estate listings held by IDX Brokerage firms other than American Land & Farm, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of American Land & Farm, LLC. Data last updated: Wednesday, October 9th, 2024 at 02:18:01 PM.
Data services provided by IDX Broker
Price: | $$379,000 |
Address: | 6077 Sandy Creek Road |
City: | Lewisburg |
County: | Butler |
State: | Kentucky |
Zip Code: | 42256 |
Subdivision: | N/A |
MLS: | RA20245073 |
Year Built: | 2014 |
Square Feet: | 2,365 |
Acres: | 69.61 |
Lot Square Feet: | 69.61 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
reo: | No |
area: | Butler County |
bath: | Tub |
fence: | None |
sewer: | Septic System |
water: | City |
floors: | Laminate |
heating: | Central, Radiant |
kitchen: | Range Gas, Refrigerator |
roofing: | Metal |
basement: | None |
auctionYN: | no |
shortSale: | No |
basementYN: | no |
directions: | Use GPS. Property is in Lewisburg Address not Morgantown |
foundation: | Slab |
heatSource: | Gas, Wood |
highSchool: | Butler |
level1Sqft: | 2365 |
other1Desc: | Workshop |
other2Desc: | Hobby Room |
otherRooms: | Workshop |
possession: | Negotiable |
sqftSource: | List Agent |
diningRooms: | Eat-in Kitchen |
listingType: | Exclusive Right to Sell |
other2Level: | Main |
styleOfHome: | Barndominium |
utilityRoom: | Garage |
waterHeater: | Electric |
deedBookPage: | 7/28/2017 |
kitchenLevel: | Main |
middleSchool: | Morgantown |
pricePerAcre: | 5445 |
acreageSource: | PVA |
bedroom2Level: | Main |
bedroom3Level: | Main |
garageCarport: | Carport Attached |
leadDisclosure: | No |
airConditioning: | Central Electric |
documentsOnFile: | Aerial Photo |
familyRoomLevel: | Main |
garageCarportYN: | yes |
numFullBathMain: | 2 |
utilityRoomMain: | 1 |
disabilityAccess: | None |
elementarySchool: | Morgantown |
exteriorFeatures: | Garden Area, Mature Trees |
interiorFeatures: | Ceiling Fan(s), Closet Light(s), Walk-in Closet(s) |
locationFeatures: | County |
other1Dimensions: | 11.5X31 |
sellerDisclosure: | Yes |
kitchenDimensions: | 11X12.5 |
newConstructionYN: | no |
apxAboveGroundSqft: | 2365 |
bedroom2Dimensions: | 12.75X19.25 |
bedroom3Dimensions: | 12.25X11 |
fireplaceWoodStove: | Wood Stove |
masterBedroomLevel: | Main |
additionalDocuments: | Yes |
appliancesEquipment: | None |
masterBathroomLevel: | Main |
bedroomsBelowGradeYN: | no |
exteriorConstruction: | Metal |
familyRoomDimensions: | 22.75X22.75 |
associatedDocumentCount: | 2 |
masterBathroomDimensions: | 18.5X17.5 |
Please sign up for a Listing Manager account below to inquire about this listing