
Discover your oasis in North Butler County, Western Kentucky! This picturesque 3-bedroom, 2-bathroom cutstone ranch home is nestled on 16+/- acres of stunning countryside. The property not only offers a tranquil living space but also includes acreage with row crop income, fiber internet, a spacious barn with a garage area, a finished outbuilding currently used as an office, and a small rustic cabin, perfect for a cozy hangout or peaceful retreat. Experience the beauty of rural living.
| Price: | $$349,000 |
| Address: | 5695 Caneyville Road |
| City: | Morgantown |
| County: | Butler |
| State: | Kentucky |
| Zip Code: | 42261 |
| Subdivision: | N/A |
| MLS: | RA20241960 |
| Year Built: | 1978 |
| Square Feet: | 1,987 |
| Acres: | 16 |
| Lot Square Feet: | 16 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| reo: | No |
| area: | Butler County |
| bath: | Double Vanity, Tub/Shower Combo |
| fence: | None |
| sewer: | Septic System |
| walls: | Dry Wall |
| water: | City |
| floors: | Carpet, Vinyl |
| heating: | Central |
| kitchen: | Cook Top, Dishwasher, Microwave, Range/Oven |
| roofing: | Shingles |
| basement: | None |
| auctionYN: | no |
| shortSale: | No |
| basementYN: | no |
| directions: | Use GPS |
| foundation: | Block |
| heatSource: | Propane |
| highSchool: | Butler |
| level1Sqft: | 1987 |
| otherRooms: | Office |
| possession: | DOD |
| sqftSource: | Appraiser |
| diningRooms: | Eat-in Kitchen |
| listingType: | Exclusive Right to Sell |
| styleOfHome: | Ranch |
| utilityRoom: | Hallway |
| waterHeater: | Electric |
| deedBookPage: | 231/265 |
| middleSchool: | Butler County |
| pricePerAcre: | 21812 |
| acreageSource: | PVA |
| bedroom2Level: | Main |
| bedroom3Level: | Main |
| garageCarport: | Garage Attached, Garage Detached |
| leadDisclosure: | No |
| airConditioning: | Central Electric |
| documentsOnFile: | Seller Disclosure |
| doorsAndWindows: | Replacement Windows |
| familyRoomLevel: | Main |
| garageCarportYN: | yes |
| numFullBathMain: | 2 |
| numGarageSpaces: | 2 |
| utilityRoomMain: | 1 |
| disabilityAccess: | None |
| elementarySchool: | Butler North |
| exteriorFeatures: | Concrete Walks, Garden Area, Pond(s) |
| interiorFeatures: | Ceiling Fan(s) |
| locationFeatures: | Rural Property, Farm Area |
| sellerDisclosure: | Yes |
| windowTreatments: | Blinds |
| newConstructionYN: | no |
| apxAboveGroundSqft: | 1987 |
| fireplaceWoodStove: | Fireplace Doors |
| masterBedroomLevel: | Main |
| additionalDocuments: | Yes |
| appliancesEquipment: | Dryer, Washer |
| drivewayRoadSurface: | Driveway-Blacktop |
| masterBathroomLevel: | Main |
| bedroomsBelowGradeYN: | no |
| exteriorConstruction: | Stone |
Please sign up for a Listing Manager account below to inquire about this listing
