
Hey folks! Looking for more space than a small lot, but not a full-scale farm? This 3.06-acre property features a beautifully maintained 1,830 sq ft brick home with a 1-car attached garage. A blacktop driveway with brick columns and mailbox leads to a gently sloped entrance and a spacious front yard. Ideal for big acreage living, the property includes a detached 2-car garage, a barn-style shed for hay or animal shelter, a back field perfect for livestock or chickens, and a small wooded area for shade. There’s also a storage building and a rustic cabin. Inside, enjoy an open-concept living, dining, and kitchen area with a real wood-burning fireplace (with insert) and a convenient wood pass-through from the garage. The home has 3 bedrooms an office or additional bedroom, 2 full bathrooms, fresh paint, new flooring, countertops, light fixtures, updated landscaping, and more. A large concrete front porch and covered rear deck complete the charm. Recent updates include a new dimensional roof and gutters (2023). This is a must-see property!
Data services provided by IDX Broker
| Price: | $$314,900 |
| Address: | 5695 Caneyville Road |
| City: | Morgantown |
| County: | Butler |
| State: | Kentucky |
| Subdivision: | N/A |
| MLS: | RA20253185 |
| Square Feet: | 1,830 |
| Acres: | 3.06 |
| Lot Square Feet: | 3.06 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| reo: | No |
| area: | Butler County |
| bath: | Double Vanity |
| fence: | None |
| walls: | Dry Wall, Paneling |
| water: | City |
| floors: | Carpet, Vinyl |
| kitchen: | Pantry, Range/Oven, Refrigerator |
| roofing: | Shingles |
| auctionYN: | no |
| shortSale: | No |
| basementYN: | no |
| directions: | 5695 Caneyville Rd. Signs posted. Take hwy 70, approximately 5 miles north towards Caneyville. Property on left. |
| foundation: | Block |
| heatSource: | Propane, Wood |
| highSchool: | Butler |
| level1Sqft: | 1830 |
| otherRooms: | Office |
| possession: | DOD |
| sqftSource: | List Agent |
| diningRooms: | Kitchen/Dining Combo |
| listingType: | Exclusive Right to Sell |
| styleOfHome: | Ranch |
| utilityRoom: | Hallway, Laundry Room |
| waterHeater: | Electric |
| deedBookPage: | 250-025 |
| lakeLocation: | None |
| middleSchool: | Butler County |
| pricePerAcre: | 102908 |
| acreageSource: | Survey |
| bedroom2Level: | Main |
| bedroom3Level: | Main |
| garageCarport: | Carport Detached, Garage Attached |
| waterFeatures: | None |
| leadDisclosure: | No |
| airConditioning: | Central Electric |
| documentsOnFile: | Aerial Survey |
| doorsAndWindows: | Vinyl Frame |
| garageCarportYN: | yes |
| numFullBathMain: | 2 |
| numGarageSpaces: | 2 |
| utilityRoomMain: | 1 |
| disabilityAccess: | None |
| elementarySchool: | Butler North |
| locationFeatures: | County |
| sellerDisclosure: | Yes |
| windowTreatments: | Blinds |
| apxAboveGroundSqft: | 1830 |
| fireplaceWoodStove: | Insert, Wood-burning |
| masterBedroomLevel: | Main |
| additionalDocuments: | Yes |
| appliancesEquipment: | None |
| drivewayRoadSurface: | Driveway-Blacktop |
| masterBathroomLevel: | Main |
| bedroomsBelowGradeYN: | no |
| exteriorConstruction: | Brick, Steel |
| lakePropertyFeatures: | None |
| associatedDocumentCount: | 1 |
