
Discover the charm of Warren County, Kentucky! This three-bedroom, two-bathroom home is just minutes from Shanty Hollow Lake. It features a spacious two-car garage with ample storage and an additional portable storage shed. While the property does need some repairs, the seller is offering up to $7,000 in paid closing costs for the buyer. Don’t miss this incredible opportunity!
© 2025 Southern Kentucky MLS (SOKYMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SOKYMLS. Real estate listings held by IDX Brokerage firms other than American Land & Farm, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of American Land & Farm, LLC. Data last updated: Monday, March 17th, 2025 at 02:15:35 AM.
Data services provided by IDX Broker
Price: | $$149,900 |
Address: | 553 Lake Road |
City: | Bowling Green |
County: | Warren |
State: | Kentucky |
Subdivision: | N/A |
MLS: | RA20250672 |
Square Feet: | 1,150 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
reo: | No |
area: | Warren North |
bath: | Tub/Shower Combo |
fees: | None |
fence: | None |
walls: | Dry Wall, Paneling |
water: | County |
floors: | Carpet, Vinyl |
kitchen: | Eat-In |
roofing: | Shingles |
auctionYN: | no |
shortSale: | No |
basementYN: | no |
directions: | Use GPS. |
foundation: | Pier/Pillar |
heatSource: | Electric |
highSchool: | Warren East |
level1Sqft: | 1150 |
otherRooms: | None |
possession: | DOD |
sqftSource: | PVA |
diningRooms: | Eat-in Kitchen |
listingType: | Exclusive Right to Sell |
styleOfHome: | Manufactured Home, Mobile Home-Double Wide |
utilityRoom: | Bathroom |
waterHeater: | Electric |
deedBookPage: | 1038-790 |
lakeLocation: | None |
middleSchool: | Warren East |
pricePerAcre: | 149900 |
acreageSource: | PVA |
bedroom2Level: | Main |
bedroom3Level: | Main |
garageCarport: | Garage Detached |
waterFeatures: | None |
leadDisclosure: | No |
airConditioning: | Central Air |
documentsOnFile: | Seller Disclosure |
garageCarportYN: | yes |
numFullBathMain: | 2 |
numGarageSpaces: | 2 |
utilityRoomMain: | 1 |
disabilityAccess: | None |
elementarySchool: | Richardsville |
locationFeatures: | County |
sellerDisclosure: | Yes |
apxAboveGroundSqft: | 1150 |
fireplaceWoodStove: | None |
masterBedroomLevel: | Main |
additionalDocuments: | Yes |
appliancesEquipment: | Dryer, Washer |
drivewayRoadSurface: | Gravel |
masterBathroomLevel: | Main |
bedroomsBelowGradeYN: | no |
exteriorConstruction: | Vinyl |
lakePropertyFeatures: | None |
associationFeeIncludes: | None |
associatedDocumentCount: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing