
Beautiful family home on +/- 2.737 acres close to Morgantown and I-165! Approx. 30 minutes from Bowling Green. Inside fully remodeled within the last 5 years! 3 bedrooms and 2 baths on the main level with 3 additional fully finished rooms in the basement being used as bedrooms (they have closets, but no windows.) Main level is approx. +/-1770 sq. ft. with a beautiful rock fireplace in the living room and an open floor plan between the kitchen and living room! Beautiful views to the large backyard and multi-level deck with salt-water above ground pool. The finished basement has approx. +/-1690 sq. ft. with plenty of space, centered around a family room with fireplace, the three rooms being used as bedrooms and a full bath. Drive-thru carport with tons of unique outdoor storage! New roof shingles in 2020.
| Price: | $$369,000 |
| Address: | 4049 Bowling Green Road |
| City: | Morgantown |
| County: | Butler |
| State: | Kentucky |
| Subdivision: | Shady Hills |
| MLS: | RA20232690 |
| Square Feet: | 3,460 |
| Acres: | 2.7 |
| Lot Square Feet: | 2.7 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| reo: | No |
| area: | Butler County |
| bath: | Double Vanity, Tub/Shower Combo |
| fees: | None |
| fence: | None |
| walls: | Dry Wall |
| water: | City, County |
| floors: | Concrete, Laminate |
| kitchen: | Dishwasher, Eat-In, Granite Counter Tops, Kitchen Bar, Microwave, Pantry, Range/Oven, Range Electric, Self-Cleaning Oven, Smooth Top Range, Solid Surface Counter Top |
| roofing: | Shingles |
| taxRate: | County |
| auctionYN: | no |
| shortSale: | No |
| basementYN: | yes |
| directions: | Take 231 south out of Morgantown, KY. Approx. 1 mile. Property is on the left. |
| foundation: | Block |
| heatSource: | Gas |
| highSchool: | Butler |
| level1Sqft: | 1770 |
| otherRooms: | Family Room, Formal Dining Room |
| possession: | Negotiable |
| sqftSource: | Appraiser |
| diningRooms: | Eat-in Kitchen |
| listingType: | Exclusive Right to Sell |
| styleOfHome: | Ranch |
| utilityRoom: | Hallway |
| waterHeater: | Electric |
| deedBookPage: | 236/176 |
| kitchenLevel: | Main |
| lakeLocation: | None |
| middleSchool: | Butler County |
| pricePerAcre: | 136667 |
| acreageSource: | PVA |
| bedroom2Level: | Main |
| bedroom3Level: | Main |
| garageCarport: | Carport Attached, Basement, Side Entry |
| waterFeatures: | None |
| leadDisclosure: | Yes |
| airConditioning: | Central Electric |
| basementFinSqft: | 1690 |
| diningRoomLevel: | Main |
| documentsOnFile: | Aerial Photo, Deed, Deed Restrictions, Lead Based Paint Disc., Seller Disclosure |
| doorsAndWindows: | Vinyl Frame |
| familyRoomLevel: | Basement |
| garageCarportYN: | yes |
| livingRoomLevel: | Main |
| numFullBathBsmt: | 1 |
| numFullBathMain: | 2 |
| utilityRoomMain: | 1 |
| disabilityAccess: | None |
| elementarySchool: | Morgantown |
| locationFeatures: | Trees, County, Highway Frontage, Sidewalks |
| sellerDisclosure: | Yes |
| utilitiesTvCable: | Natural Gas |
| windowTreatments: | Interior Shutters |
| totalBasementSqft: | 1690 |
| apxAboveGroundSqft: | 1770 |
| fireplaceWoodStove: | Gas Log-Natural |
| masterBedroomLevel: | Main |
| appliancesEquipment: | Security System, Smoke Detector(s) |
| drivewayRoadSurface: | Driveway-Exposd Aggregate |
| masterBathroomLevel: | Main |
| bedroomsBelowGradeYN: | no |
| exteriorConstruction: | Brick |
| lakePropertyFeatures: | None |
| associationFeeIncludes: | None |
