
3-bedroom, 1.5-bath, well-built brick home. The home features an open living space, hardwood floors, a fenced back yard, and a storm shelter installed in the attached garage. Close to 165, Russellville Rd.
© 2025 Southern Kentucky MLS (SOKYMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SOKYMLS. Real estate listings held by IDX Brokerage firms other than American Land & Farm, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of American Land & Farm, LLC. Data last updated: Friday, December 12th, 2025 at 01:23:15 AM.
Data services provided by IDX Broker
| Price: | $$214,900 |
| Address: | 308 Memphis Junction Road |
| City: | Bowling Green |
| County: | Warren |
| State: | Kentucky |
| Subdivision: | Willow Heights |
| MLS: | RA20255006 |
| Square Feet: | 1,311 |
| Acres: | 0.4 |
| Lot Square Feet: | 0.4 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| reo: | No |
| area: | Warren County |
| bath: | Tub, Tub/Shower Combo |
| fence: | Fenced Yard |
| water: | Public |
| floors: | Hardwood, Laminate |
| kitchen: | Range Electric |
| roofing: | Dimensional |
| auctionYN: | no |
| shortSale: | No |
| basementYN: | no |
| directions: | From Russellville Road in Bowling Green. Drive .3 miles to 308 Memphis Junction. |
| foundation: | Block |
| heatSource: | Natural Gas |
| highSchool: | Warren Central |
| level1Sqft: | 1311 |
| otherRooms: | None |
| possession: | Negotiable |
| sqftSource: | PVA |
| diningRooms: | Kitchen/Dining Combo, Living/Dining Combo |
| listingType: | Exclusive Right to Sell |
| styleOfHome: | Ranch |
| utilityRoom: | Laundry Closet |
| waterHeater: | Electric |
| deedBookPage: | 1291-427 |
| middleSchool: | Henry F Moss |
| pricePerAcre: | 537250 |
| acreageSource: | PVA |
| bedroom2Level: | Main |
| bedroom3Level: | Main |
| garageCarport: | Garage Attached |
| airConditioning: | Central Electric |
| documentsOnFile: | Seller Disclosure |
| garageCarportYN: | yes |
| numFullBathMain: | 1 |
| numGarageSpaces: | 1 |
| utilityRoomMain: | 1 |
| disabilityAccess: | None |
| elementarySchool: | Lost River |
| locationFeatures: | Subdivision |
| sellerDisclosure: | Yes |
| kitchenDimensions: | 10.5 x 12 |
| apxAboveGroundSqft: | 1311 |
| bedroom2Dimensions: | 13.5 x 12 |
| bedroom3Dimensions: | 10 x 14 |
| fireplaceWoodStove: | Insert |
| masterBedroomLevel: | Main |
| numPartialBathMain: | 1 |
| additionalDocuments: | Yes |
| appliancesEquipment: | None |
| masterBathroomLevel: | Main |
| bedroomsBelowGradeYN: | no |
| diningRoomDimensions: | 10.5 x 12 |
| exteriorConstruction: | Brick/Brick Veneer |
| livingRoomDimensions: | 18.5 x 12 |
| associatedDocumentCount: | 3 |
| masterBedroomDimensions: | 13.5 x 12 |
Please sign up for a Listing Manager account below to inquire about this listing
