Sold
Five-bedroom, two-bathroom home located in the heart of Amish country in Western Kentucky! Situated on 19+/- acres, this property offers a perfect mix of hardwoods and pasture, providing ample room for livestock and space to harvest mature whitetail deer, wild turkey, and small game. Enjoy summer evenings fishing and splashing around in the pond.Two barns, ensuring plenty of storage and shelter for furry friends and livestock. This property is ideal for those seeking a rural lifestyle with self-sufficient living opportunities.
© 2024 Southern Kentucky MLS (SOKYMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SOKYMLS. Real estate listings held by IDX Brokerage firms other than American Land & Farm, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of American Land & Farm, LLC. Data last updated: Monday, October 21st, 2024 at 02:16:33 AM.
Data services provided by IDX Broker
Price: | $$249,000 |
Address: | 2700 State Route 654 |
City: | Marion |
County: | Crittenden |
State: | Kentucky |
Subdivision: | N/A |
MLS: | RA20242920 |
Square Feet: | 1,385 |
Acres: | 19 |
Lot Square Feet: | 19 acres |
Bedrooms: | 5 |
Bathrooms: | 2 |
reo: | No |
area: | Crittenden County |
bath: | Separate Shower, Tub/Shower Combo |
fence: | Partial |
walls: | Dry Wall |
water: | City |
floors: | Vinyl |
kitchen: | Eat-In |
roofing: | Metal |
auctionYN: | no |
shortSale: | No |
basementYN: | yes |
directions: | Use GPS. Sign posted. |
foundation: | Block |
heatSource: | None |
highSchool: | Crittenden County |
level1Sqft: | 925 |
level2Sqft: | 460 |
otherRooms: | None |
possession: | Negotiable |
sqftSource: | PVA |
diningRooms: | Kitchen/Dining Combo |
listingType: | Exclusive Right to Sell |
styleOfHome: | Farm House |
utilityRoom: | None |
waterHeater: | None |
deedBookPage: | 246-284 |
lakeLocation: | None |
middleSchool: | Crittenden County |
pricePerAcre: | 13105 |
acreageSource: | PVA |
bedroom2Level: | Upper |
bedroom3Level: | Upper |
bedroom4Level: | Upper |
bedroom5Level: | Upper |
garageCarport: | None |
waterFeatures: | Pond(s) |
leadDisclosure: | No |
airConditioning: | None |
documentsOnFile: | Seller Disclosure |
doorsAndWindows: | Vinyl Frame |
garageCarportYN: | no |
numFullBathMain: | 1 |
disabilityAccess: | None |
elementarySchool: | Crittenden County |
locationFeatures: | Rural Property |
numFullBathUpper: | 1 |
sellerDisclosure: | Yes |
windowTreatments: | None |
basementUnfinSqft: | 765 |
totalBasementSqft: | 765 |
apxAboveGroundSqft: | 1385 |
fireplaceWoodStove: | None |
masterBedroomLevel: | Main |
additionalDocuments: | Yes |
appliancesEquipment: | None |
drivewayRoadSurface: | Gravel |
masterBathroomLevel: | Main |
bedroomsBelowGradeYN: | no |
exteriorConstruction: | Vinyl |
lakePropertyFeatures: | None |
associatedDocumentCount: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing