
This charming home on the north side of Butler county offers great outdoor entertaining space in a quiet neighborhood, tons of storage inside and out, and is a great place to call home! It has 3 bedrooms and 2 baths, an open kitchen and living room, and a spacious primary suite with attached bath and laundry room. The kitchen has an Amish built butcher block island, a gas range, and a large pantry with plenty of storage. Recent updates to the home include new carpet in two of the bedrooms and new vinyl in the main bathroom. Outside there’s a covered front porch, an approx. 56×14 covered back patio with a concrete floor and ceiling fans, and two large detached carports with storage. The left carport is approx. 40×45 with electric and sewer hookup for a 30 or 50 amp camper. This carport is also wired with a generator hookup to back feed the house. The right carport is approx. 40×18 with an attached approx. 10×20 additional enclosed shed with shelving for storage and electric. 40 minutes from Bowling Green, 50 minutes from Owensboro, and a short drive to great recreation spots like Rough River Dam State Resort Park, which is approx. 30 minutes away.
Data services provided by IDX Broker
| Price: | $$244,900 |
| Address: | 200 Lonnie Snodgrass Road |
| City: | Morgantown |
| County: | Butler |
| State: | Kentucky |
| Zip Code: | 42261 |
| Subdivision: | N/A |
| MLS: | RA20244873 |
| Year Built: | 2005 |
| Square Feet: | 1,650 |
| Acres: | 0.87 |
| Lot Square Feet: | 0.87 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| reo: | No |
| area: | Butler County |
| bath: | Tub/Shower Combo |
| fees: | None |
| fence: | None |
| sewer: | Septic System |
| walls: | Dry Wall |
| water: | County |
| floors: | Carpet, Laminate, Vinyl |
| heating: | Central |
| kitchen: | Microwave, Pantry, Range Gas, Tile Counter Top |
| roofing: | Shingles |
| taxRate: | County |
| basement: | None |
| auctionYN: | no |
| shortSale: | No |
| basementYN: | no |
| directions: | From Morgantown take HWY 79 approx 8 1/2 miles northeast. Turn left onto Lonnie Snodgrass Rd. Property about two tenths of a mile out on the right. Signs posted. |
| foundation: | Block |
| heatSource: | Electric, Propane |
| highSchool: | Butler County |
| level1Sqft: | 1650 |
| otherRooms: | Attic |
| possession: | Negotiable |
| sqftSource: | PVA |
| diningRooms: | Living/Dining Combo |
| listingType: | Exclusive Right to Sell |
| styleOfHome: | Ranch |
| utilityRoom: | Laundry Room |
| waterHeater: | Electric, Energy Star |
| deedBookPage: | 215/025 |
| lakeLocation: | None |
| middleSchool: | Butler County |
| pricePerAcre: | 281494 |
| acreageSource: | PVA |
| bedroom2Level: | Main |
| bedroom3Level: | Main |
| garageCarport: | Carport Detached |
| waterFeatures: | None |
| leadDisclosure: | No |
| airConditioning: | Central Electric |
| documentsOnFile: | Aerial Photo, Deed, Seller Disclosure |
| doorsAndWindows: | Thermo Pane Windows |
| garageCarportYN: | yes |
| numFullBathMain: | 2 |
| utilityRoomMain: | 1 |
| disabilityAccess: | 1st Floor Bathroom, Level Lot |
| elementarySchool: | Butler North |
| exteriorFeatures: | Covered Front Porch, Covered Patio, Porch, Storage Building |
| interiorFeatures: | Attic Access Only |
| locationFeatures: | County |
| sellerDisclosure: | Yes |
| utilitiesTvCable: | Electric, Internet Cable, Propane Tank-Rented |
| windowTreatments: | None |
| newConstructionYN: | no |
| apxAboveGroundSqft: | 1650 |
| fireplaceWoodStove: | Gas Log-Propane |
| masterBedroomLevel: | Main |
| additionalDocuments: | Yes |
| appliancesEquipment: | None |
| drivewayRoadSurface: | Gravel |
| masterBathroomLevel: | Main |
| bedroomsBelowGradeYN: | no |
| exteriorConstruction: | Vinyl |
| lakePropertyFeatures: | None |
| lotSizeLotDimensions: | 0.87 |
| associationFeeIncludes: | None |
