Sold
Beautiful country five bedroom, two bathroom home located in Crittenden County in Western Kentucky. Approximately 63+/- acres of gently rolling pasture, hay and produce production land and woods. This farm is being used to raise commercial peppers, also features several buildings, barns and sheds which could be used for commercial use. *The home and other dwellings are not wired for electricity..
Price: | $$329,000 |
Address: | 1822 Mount Zion Church Road |
City: | Marion |
County: | Crittenden |
State: | Kentucky |
Subdivision: | N/A |
MLS: | RA20232900 |
Square Feet: | 2,236 |
Acres: | 56 |
Lot Square Feet: | 56 acres |
Bedrooms: | 6 |
Bathrooms: | 2 |
bac: | 2% |
reo: | No |
area: | Crittenden County |
bath: | Tub/Shower Combo |
fees: | None |
fence: | Partial |
walls: | Dry Wall, Paneling, Plaster |
water: | County |
floors: | Hardwood, Vinyl |
kitchen: | Eat-In |
roofing: | Metal |
auctionYN: | no |
shortSale: | No |
basementYN: | yes |
directions: | Use GPS to address. Signs posted. |
foundation: | Block |
heatSource: | Wood |
highSchool: | Crittenden County |
level1Sqft: | 1216 |
level2Sqft: | 1020 |
otherRooms: | Recreation Room |
possession: | Negotiable |
sqftSource: | PVA |
diningRooms: | Kitchen/Dining Combo |
listingType: | Exclusive Right to Sell |
styleOfHome: | 2 Story |
utilityRoom: | None |
waterHeater: | None |
deedBookPage: | 216/350 |
lakeLocation: | None |
middleSchool: | Crittenden County |
pricePerAcre: | 5875 |
acreageSource: | PVA |
bedroom2Level: | Upper |
bedroom3Level: | Upper |
bedroom4Level: | Upper |
bedroom5Level: | Upper |
garageCarport: | Front Entry |
waterFeatures: | None |
airConditioning: | None |
documentsOnFile: | Legal Description |
doorsAndWindows: | Screens |
garageCarportYN: | yes |
numFullBathMain: | 1 |
numGarageSpaces: | 2 |
disabilityAccess: | None |
elementarySchool: | Crittenden County |
locationFeatures: | County |
numFullBathUpper: | 1 |
sellerDisclosure: | Yes |
windowTreatments: | None |
basementUnfinSqft: | 1216 |
totalBasementSqft: | 1216 |
apxAboveGroundSqft: | 2236 |
fireplaceWoodStove: | Wood-burning |
masterBedroomLevel: | Main |
additionalDocuments: | Yes |
appliancesEquipment: | None |
drivewayRoadSurface: | Gravel |
masterBathroomLevel: | Main |
bedroomsBelowGradeYN: | no |
exteriorConstruction: | Aluminum, Concrete Block, Vinyl |
lakePropertyFeatures: | None |
associationFeeIncludes: | None |
Please sign up for a Listing Manager account below to inquire about this listing