
**Price will be updated as auction progresses. Buy it at your price! Bidding soft closes 11-14-24 @ 6:00PM! Visit www.americanlandandfarm.com to register to bid! 11 +/- acres, mostly wooded property with a pond. Great opportunity for an outdoorsman, business owner, or someone looking to live in the country but close to town! Would be a great location for hunting base camp for someone with a larger hunting tract. Great road frontage. Minutes from the Western Ky Parkway. 1600 sq. ft. metal sided building on a concrete slab. The building could be finished out into a shop or home. Building wired for electric. County water available. Property does have a septic tank. Great property with many possibilities! RE Terms: 10% escrow deposit and executed purchase contract due by , Nov. 15, 2024 at 2 pm (cst), with remainder due on or before Dec 20, 2024. Real Estate is selling as is, where is, with no warranty expressed or implied. 10% Buyer’s Premium will be added to the final bid price. Visit www.americanlandandfarm.com to register to bid! City of Caneyville has an easement to water tower.
Data services provided by IDX Broker
| Price: | $$68,000 |
| Address: | 10990 Beaver Dam Road |
| City: | Caneyville |
| County: | Grayson |
| State: | Kentucky |
| Subdivision: | N/A |
| MLS: | RA20245712 |
| Acres: | 11 |
| Lot Square Feet: | 11 acres |
| reo: | No |
| area: | Grayson County |
| fence: | None |
| water: | Water Available |
| numPonds: | 1 |
| auctionYN: | no |
| shortSale: | No |
| directions: | USE GPS |
| possession: | DOD |
| topography: | Rolling |
| electricity: | Available-On Property |
| listingType: | Exclusive Right to Sell |
| deedBookPage: | 452-499 |
| pricePerAcre: | 6182 |
| roadFrontage: | yes |
| acreageSource: | Deed |
| apxWoodedAcres: | 11 |
| outerStructures: | Shop |
| locationFeatures: | County |
| cropsReservedYNNa: | No |
| mineralRightsYNNa: | Yes |
| propertyLeasedYNNa: | No |
| additionalDocuments: | Yes |
| drivewayRoadSurface: | Gravel |
| lotSizeLotDimensions: | 11+/- acres |
