
This opportunity does not come along often, so do not miss your chance to own 26.438 acres of Prime hunting property in Butler County. This is a partially wooded, gently rolling Tract that borders Gabbard Branch WMA. This would also be a great place to build your dream home or place a cabin or camper for a weekend getaway. Call today to schedule a showing.
© 2026 Southern Kentucky MLS (SOKYMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SOKYMLS. Real estate listings held by IDX Brokerage firms other than American Land & Farm, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of American Land & Farm, LLC. Data last updated: Wednesday, January 14th, 2026 at 01:23:26 PM.
Data services provided by IDX Broker
| Price: | $$149,000 |
| Address: | 0 Millshed Road |
| City: | Morgantown |
| County: | Butler |
| State: | Kentucky |
| Subdivision: | N/A |
| MLS: | RA20256885 |
| Acres: | 26.43 |
| Lot Square Feet: | 26.43 acres |
| reo: | No |
| area: | Butler County |
| fence: | None |
| water: | Water Available |
| numPonds: | 1 |
| auctionYN: | no |
| shortSale: | No |
| directions: | From Morgantown take KY-70 E out to Jetson and make a right on Millshed Rd (State Hwy 1328), stay left on Millshed (State Hwy 2266), property is approximately 2.4 miles down the road. Signs will be posted. |
| possession: | Negotiable |
| topography: | Partially Wooded, Rolling |
| electricity: | Available-Near Property |
| listingType: | Exclusive Right to Sell |
| deedBookPage: | 251-699 |
| lakeLocation: | None |
| pricePerAcre: | 5638 |
| roadFrontage: | Yes |
| acreageSource: | Survey |
| waterFeatures: | Pond(s) |
| documentsOnFile: | Deed, Survey |
| outerStructures: | None |
| locationFeatures: | Farm Area, Out of City Limits, County |
| drivewayRoadSurface: | No Driveway |
| lakePropertyFeatures: | None |
| associatedDocumentCount: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing
