
Want a place in the country? Look no further. This homestead sits on 14+/- acres in the heart of Amish country in Western Kentucky. Home offers five-bedrooms, two-bathrooms and over a 1,000 sq ft unfinished basement. This rural farm offers ample space for large families, pets, and livestock. It features an ideal mix of woods and pasture, perfect for raising farm animals and harvesting mature whitetails, making it a dream for self-sufficient living. Highlights include: A 38′ x 58′ woodworking shop with basement and attic storage, A 40′ x 70′ livestock barn, less than four years old, with a partial concrete floor, city or pond fed water supply, and a large heavy-built loft and an additional 24′ x 42′ partially finished dwelling. This property is perfect for those looking to embrace a rural, self-sufficient lifestyle at an affordable price.
Data services provided by IDX Broker
| Price: | $$339,900 |
| Address: | 2470 Mount Zion Church Road |
| City: | Marion |
| County: | Crittenden |
| State: | Kentucky |
| Zip Code: | 42064 |
| Subdivision: | None |
| MLS: | RA20263787 |
| Square Feet: | 2,090 |
| Acres: | 14 |
| Lot Square Feet: | 14 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| reo: | No |
| area: | Crittenden County |
| bath: | Tub/Shower Combo |
| fees: | None |
| fence: | Partial |
| sewer: | Septic System |
| walls: | Dry Wall |
| water: | City |
| floors: | Hardwood, Vinyl |
| heating: | None |
| kitchen: | Eat-In, Range/Oven, Refrigerator |
| roofing: | Shingles |
| taxRate: | County |
| basement: | Unfinished, Walk Out |
| auctionYN: | no |
| shortSale: | No |
| basementYN: | yes |
| directions: | From Marion take N Main St (Hwy 60), turn left onto State Hwy 654, turn left onto Mt Zion Church Rd, Stay on Mt Zion Church Rd for approximately 2.4 miles and the house is on the left. Signs will be posted. |
| foundation: | Block |
| heatSource: | Wood |
| highSchool: | Crittenden County |
| level1Sqft: | 1300 |
| level2Sqft: | 790 |
| otherRooms: | None |
| possession: | Negotiable |
| sqftSource: | PVA |
| diningRooms: | Kitchen/Dining Combo |
| listingType: | Exclusive Right to Sell |
| styleOfHome: | 1-1/2 Story |
| utilityRoom: | None |
| waterHeater: | Electric |
| deedBookPage: | 252/775 |
| lakeLocation: | None |
| middleSchool: | Crittenden County |
| pricePerAcre: | 24279 |
| acreageSource: | PVA |
| bedroom2Level: | Main |
| bedroom3Level: | Upper |
| bedroom4Level: | Upper |
| bedroom5Level: | Upper |
| garageCarport: | Garage Detached |
| waterFeatures: | Pond(s) |
| airConditioning: | None |
| documentsOnFile: | Deed |
| doorsAndWindows: | Vinyl Frame |
| garageCarportYN: | yes |
| numFullBathMain: | 1 |
| numGarageSpaces: | 2 |
| disabilityAccess: | None |
| elementarySchool: | Crittenden County |
| exteriorFeatures: | Barn, Workshop, Deck, Garden Area, Mature Trees, Orchard, Pond(s), Trees |
| interiorFeatures: | None |
| locationFeatures: | Rural Property |
| numFullBathUpper: | 1 |
| sellerDisclosure: | Yes |
| utilitiesTvCable: | Electric |
| windowTreatments: | None |
| basementUnfinSqft: | 900 |
| newConstructionYN: | no |
| totalBasementSqft: | 900 |
| apxAboveGroundSqft: | 2090 |
| fireplaceWoodStove: | None |
| masterBedroomLevel: | Main |
| appliancesEquipment: | None |
| drivewayRoadSurface: | Gravel |
| masterBathroomLevel: | Main |
| bedroomsBelowGradeYN: | no |
| exteriorConstruction: | Vinyl |
| associationFeeIncludes: | None |
