
Barndominium (four-bedroom/two and half bathroom) with wooded acreage and history of large whitetails! This property would be perfect for a young family or weekend getaway to enjoy the outdoors with friends! 38+/- acres of hardwoods located in northern Butler county, KY! Don’t miss out on this opportunity!
| Price: | $$439,000 |
| Address: | 92 Adam Flener Road |
| City: | Morgantown |
| County: | Butler |
| State: | Kentucky |
| Subdivision: | N/A |
| MLS: | RA20231612 |
| Square Feet: | 2,230 |
| Acres: | 38 |
| Lot Square Feet: | 38 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| bac: | 2% |
| reo: | No |
| area: | Butler County |
| bath: | Tub/Shower Combo |
| fees: | None |
| fence: | None |
| walls: | Dry Wall, Other-See Remarks |
| water: | County |
| floors: | Laminate, Tile, Vinyl |
| flatFee: | na |
| kitchen: | Kitchen Bar, Microwave, Range Electric, Refrigerator |
| roofing: | Metal |
| auctionYN: | no |
| shortSale: | No |
| basementYN: | no |
| directions: | Turn right off of Caneyville rd (79) N, onto Adam Flener Rd., property is on the right. Signs posted. |
| foundation: | Slab |
| heatSource: | Electric |
| highSchool: | Butler |
| level1Sqft: | 1280 |
| level2Sqft: | 950 |
| otherRooms: | None |
| possession: | Negotiable |
| sqftSource: | List Agent |
| diningRooms: | Kitchen/Dining Combo, Living/Dining Combo |
| listingType: | Exclusive Right to Sell |
| styleOfHome: | Barndominium |
| utilityRoom: | Laundry Room |
| waterHeater: | Electric |
| deedBookPage: | 000 |
| lakeLocation: | None |
| middleSchool: | Butler County |
| pricePerAcre: | 11553 |
| acreageSource: | PVA |
| bedroom2Level: | Upper |
| bedroom3Level: | Upper |
| bedroom4Level: | Upper |
| garageCarport: | Garage Attached |
| waterFeatures: | Pond(s) |
| leadDisclosure: | No |
| airConditioning: | Ductless Splits |
| documentsOnFile: | Seller Disclosure |
| doorsAndWindows: | Thermo Pane Windows |
| garageCarportYN: | yes |
| numFullBathMain: | 1 |
| numGarageSpaces: | 2 |
| utilityRoomMain: | 1 |
| disabilityAccess: | None |
| elementarySchool: | Butler North |
| locationFeatures: | Wooded |
| numFullBathUpper: | 1 |
| sellerDisclosure: | Yes |
| windowTreatments: | None |
| apxAboveGroundSqft: | 2230 |
| fireplaceWoodStove: | Wood-burning |
| masterBedroomLevel: | Main |
| numPartialBathMain: | 1 |
| additionalDocuments: | N/A |
| appliancesEquipment: | None |
| drivewayRoadSurface: | Gravel |
| masterBathroomLevel: | Main |
| bedroomsBelowGradeYN: | no |
| exteriorConstruction: | Board &, Batten |
| lakePropertyFeatures: | None |
| associationFeeIncludes: | None |
| masterBedroomDimensions: | 11'5"X14'5" |
Please sign up for a Listing Manager account below to inquire about this listing
