
Beautiful 3 bedroom, 1 bathroom ranch style home sitting on 0.85+/-acres in northern Butler Co. Charming, country sitting with a spacious yard. Updated bathroom and flooring! Reasonably priced to sell!
© 2026 Southern Kentucky MLS (SOKYMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of SOKYMLS. Real estate listings held by IDX Brokerage firms other than American Land & Farm, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of American Land & Farm, LLC. Data last updated: Sunday, November 15th, 2026 at 01:20:47 PM.
Data services provided by IDX Broker
| Price: | $209,000 |
| Address: | 8756 Caneyville Road |
| City: | Morgantown |
| County: | Butler |
| State: | Kentucky |
| Zip Code: | 42261 |
| Subdivision: | N/A |
| MLS: | RA20266303 |
| Year Built: | 1982 |
| Square Feet: | 1,152 |
| Acres: | 0.85 |
| Lot Square Feet: | 0.85 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| reo: | No |
| area: | Butler County |
| bath: | Tub |
| fence: | None |
| sewer: | Septic System |
| walls: | Dry Wall |
| water: | City, County |
| floors: | Laminate |
| heating: | Central, Forced Air |
| kitchen: | Cook Top, Eat-In, Kitchen Bar, Microwave, Range/Oven, Range Electric |
| roofing: | Metal |
| basement: | Daylight Windows |
| auctionYN: | no |
| shortSale: | No |
| basementYN: | no |
| directions: | Take Caneyville Rd. north out of Morgantown, approximately 8 miles. Property on the right. |
| foundation: | Block |
| heatSource: | Electric |
| highSchool: | Butler County |
| level1Sqft: | 1152 |
| otherRooms: | None |
| possession: | DOD |
| sqftSource: | PVA |
| diningRooms: | Eat-in Kitchen |
| listingType: | Exclusive Right to Sell |
| styleOfHome: | Raised Ranch |
| utilityRoom: | Laundry Closet |
| waterHeater: | Electric |
| deedBookPage: | 246/657 |
| lakeLocation: | None |
| middleSchool: | Butler County |
| pricePerAcre: | 245882 |
| acreageSource: | PVA |
| bedroom2Level: | Main |
| bedroom3Level: | Main |
| garageCarport: | Carport Attached |
| waterFeatures: | None |
| leadDisclosure: | No |
| airConditioning: | Central Electric |
| documentsOnFile: | Seller Disclosure |
| doorsAndWindows: | Vinyl Frame |
| garageCarportYN: | yes |
| numFullBathMain: | 1 |
| numGarageSpaces: | 1 |
| utilityRoomMain: | 1 |
| disabilityAccess: | None |
| elementarySchool: | Butler North |
| exteriorFeatures: | Covered Front Porch, Out Building, Mature Trees, Trees |
| interiorFeatures: | Attic Access Only |
| locationFeatures: | Rural Property, County |
| sellerDisclosure: | Yes |
| windowTreatments: | None |
| newConstructionYN: | no |
| apxAboveGroundSqft: | 1152 |
| fireplaceWoodStove: | None |
| masterBedroomLevel: | Main |
| numPartialBathMain: | 1 |
| additionalDocuments: | No |
| appliancesEquipment: | None |
| drivewayRoadSurface: | Gravel |
| masterBathroomLevel: | Main |
| bedroomsBelowGradeYN: | no |
| exteriorConstruction: | Brick |
| lakePropertyFeatures: | None |
| lotSizeLotDimensions: | .85 |
| associatedDocumentCount: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing
