
Beautiful 3 bedroom, 1 bathroom ranch style home setting on 0.85 acres in northern Butler Co. Charming, country setting with a spacious yard. Updated flooring in kitchen, living room, and hallway. Eat in kitchen. More pictures to come.
| Price: | $$169,000 |
| Address: | 8756 Caneyville Road |
| City: | Morgantown |
| County: | Butler |
| State: | Kentucky |
| Zip Code: | 42261 |
| Subdivision: | N/A |
| MLS: | RA20232234 |
| Year Built: | 1982 |
| Square Feet: | 1,152 |
| Acres: | 0.85 |
| Lot Square Feet: | 0.85 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| bac: | 3% |
| reo: | No |
| area: | Butler County |
| bath: | Tub/Shower Combo |
| fence: | None |
| sewer: | Septic System |
| walls: | Dry Wall |
| water: | City, County |
| floors: | Carpet, Vinyl |
| heating: | Central |
| kitchen: | Cook Top, Eat-In, Kitchen Bar, Microwave, Range/Oven, Range Electric, Refrigerator, Smooth Top Range |
| roofing: | Metal |
| basement: | None |
| auctionYN: | no |
| shortSale: | No |
| basementYN: | no |
| directions: | Take Caneyville Rd. north out of Morgantown, approximately 8 miles. Property on the right. Signs posted. |
| foundation: | Block |
| heatSource: | Electric |
| highSchool: | Butler County |
| level1Sqft: | 1152 |
| otherRooms: | None |
| possession: | Negotiable |
| sqftSource: | PVA |
| diningRooms: | Eat-in Kitchen |
| listingType: | Exclusive Right to Sell |
| styleOfHome: | Ranch |
| utilityRoom: | Laundry Closet |
| waterHeater: | Electric |
| deedBookPage: | 246/657 |
| middleSchool: | Butler County |
| pricePerAcre: | 198824 |
| acreageSource: | PVA |
| bedroom2Level: | Main |
| bedroom3Level: | Main |
| garageCarport: | Carport Attached |
| leadDisclosure: | No |
| airConditioning: | Central Air |
| documentsOnFile: | Seller Disclosure |
| doorsAndWindows: | Vinyl Frame |
| garageCarportYN: | yes |
| numFullBathMain: | 1 |
| numGarageSpaces: | 1 |
| utilityRoomMain: | 1 |
| disabilityAccess: | None |
| elementarySchool: | Butler North |
| exteriorFeatures: | Covered Front Porch, Out Building, Mature Trees, Patio, Trees |
| interiorFeatures: | Attic Access Only |
| locationFeatures: | Rural Property, County |
| sellerDisclosure: | Yes |
| windowTreatments: | Partial |
| newConstructionYN: | no |
| apxAboveGroundSqft: | 1152 |
| fireplaceWoodStove: | None |
| masterBedroomLevel: | Main |
| additionalDocuments: | No |
| appliancesEquipment: | None |
| drivewayRoadSurface: | Gravel |
| masterBathroomLevel: | Main |
| bedroomsBelowGradeYN: | no |
| exteriorConstruction: | Brick/Siding |
| lotSizeLotDimensions: | 0.85 |
Please sign up for a Listing Manager account below to inquire about this listing
