
Do not let the opportunity pass you by. Make this beautiful piece of property your home or use it as an investment opportunity. Well maintained 3 bedroom, 2 full bath manufactured home with 2 Broiler Poultry Barns on 43.25 +/- acres (per PVA). Home includes open floor plan with eat-in kitchen, island and separate laundry room. Relax in the mornings and evenings on the screened in front porch. Property has a 3 car post frame building with plenty of room to create the ultimate workshop or just use it for additional storage. Dimensions of post frame building are 40′ x 60′ and 12′ tall, with a 12′ wrap around porch. There are 2 40′ x 500′ Broiler Poultry Barns. Rotem Controllers and a John Deere Generator. Previously contracted with Perdue, but not currently under any contracts. Barns are waiting to produce income, once again. What are you waiting for? The 43.25 +/- acres (per PVA) has some open fields along with hardwoods and a beautiful pond. There is some perimeter fencing already in place. Call today to look at this property! Potential buyers are to sign NDA prior to showings to review Poultry Farm Data and Disclosure.
Data services provided by IDX Broker
| Price: | $$479,900 |
| Address: | 515 Boling Road |
| City: | Utica |
| County: | Ohio |
| State: | Kentucky |
| Zip Code: | 42376 |
| Subdivision: | None |
| MLS: | RA20254269 |
| Year Built: | 1996 |
| Square Feet: | 1,235 |
| Acres: | 43.25 |
| Lot Square Feet: | 43.25 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| reo: | No |
| area: | Ohio County |
| bath: | Tub/Shower Combo |
| fees: | None |
| fence: | High Tensil |
| sewer: | Septic System |
| walls: | Dry Wall |
| water: | County |
| floors: | Laminate, Vinyl |
| heating: | Forced Air |
| kitchen: | Range/Oven, Refrigerator |
| roofing: | Shingles |
| taxRate: | County |
| basement: | None |
| auctionYN: | no |
| shortSale: | No |
| basementYN: | no |
| directions: | Take 231 N towards Owb. Left on Boling Rd. Signs posted. |
| foundation: | Pier/Pillar |
| heatSource: | Electric, Wood |
| highSchool: | Ohio County |
| level1Sqft: | 1235 |
| otherRooms: | None |
| possession: | Negotiable |
| sqftSource: | PVA |
| diningRooms: | Eat-in Kitchen, Kitchen/Dining Combo |
| listingType: | Exclusive Right to Sell |
| styleOfHome: | Mobile Home-Double Wide |
| utilityRoom: | Laundry Room |
| waterHeater: | Electric |
| deedBookPage: | 371/290 |
| kitchenLevel: | Main |
| lakeLocation: | None |
| middleSchool: | Ohio County |
| pricePerAcre: | 11096 |
| acreageSource: | PVA |
| bedroom2Level: | Main |
| bedroom3Level: | Main |
| garageCarport: | Garage Detached |
| waterFeatures: | Pond(s) |
| leadDisclosure: | No |
| airConditioning: | Central Electric |
| diningRoomLevel: | Main |
| documentsOnFile: | Deed, Seller Disclosure |
| doorsAndWindows: | Storm Doors |
| familyRoomLevel: | Main |
| garageCarportYN: | yes |
| livingRoomLevel: | Main |
| numFullBathMain: | 2 |
| numGarageSpaces: | 3 |
| utilityRoomMain: | 1 |
| disabilityAccess: | None |
| elementarySchool: | Other |
| exteriorFeatures: | Covered Front Porch, Other-See Remarks, Pond(s), Screened Porch, Storage Building, Storage Shed |
| interiorFeatures: | None |
| locationFeatures: | Farm Area |
| sellerDisclosure: | Yes |
| utilitiesTvCable: | Electric |
| windowTreatments: | None |
| newConstructionYN: | no |
| apxAboveGroundSqft: | 1235 |
| fireplaceWoodStove: | Wood-burning |
| masterBedroomLevel: | Main |
| additionalDocuments: | Yes |
| appliancesEquipment: | None |
| drivewayRoadSurface: | Driveway-Gravel |
| masterBathroomLevel: | Main |
| bedroomsBelowGradeYN: | no |
| exteriorConstruction: | Vinyl |
| lakePropertyFeatures: | None |
| associationFeeIncludes: | None |
| associatedDocumentCount: | 3 |
