
SELLING AT ONLINE ONLY AUCTION! Accept full terms and conditions at www.americanlandandfarm.com. Bidding ends November 21, 2021 at 6PM. Log Home Luxury & Country Living. This outstandingly unique authentic Log Home on 12.44 +/- Acres provides old world charm & history, coupled with modern conveniences such as Central heat/air, electrification throughout, high speed internet availability. It is truly one of kind! Thought to be originally erected in early 1800’s & moved to the current location in 1967, the home was expanded resulting in a spacious home with 4 bedrooms- one of which has a fireplace and French doors leading to courtyard patio, another bedroom has a small balcony overlooking courtyard patio, 3 full bathrooms, a loft area overlooking the expansive brick floored, wood beamed living/dining area, a beautiful large front room with original hardwood floors and glassed alcove. Additional features include 2 wood burning fireplaces, clawfoot bathtubs, stained glass, wooden window shutters, W/D, Fridge, & a brick floor sunporch leading to a large fenced in flagstone patio. Water source- well. A separate detached 2 car garage with an attached mini-split heated/cooled area perfect for an office or storage room with a second floor walk-in floored storage area. An additional building sits conveniently behind the home which can be used as a man-cave, office or playroom. Adjacent is a structure once used for horse stalls leading to a small fenced in mini coral. Location is Prime! This historical property is tucked on a peaceful & private 12.44 +/- acres offering open pasture and mature trees joining the Ky State Nature Preserve. Despite being on a tranquil setting it is also conveniently located on the Warren Co.-Simpson Co. line, minutes from Chaney’s Dairy, Buchanon Sports Complex, South Warren Schools, Western KY University, Franklin KY & Bowling Green, KY. The possibilities are varied for this gorgeous property & is a must-see as words cannot capture it’s multitude of unique qualities. This property will be offered in two tracts as described below. *** NOTE : the total acreage for 13230 Nashville Rd. shown on the survey plat is 13.11 acres. The Kentucky Transportation Department has entered into a contract to purchase approximately .67 acre along HWY 31W (Nashville Rd) to widen Nashville Rd therefore the total amount to be conveyed to the buyer(s) will be approximately 12.44 +/- acres with Lot 1 being 6.15+/- acres and Lot 2 being 6.29 +/- acres.
Data services provided by IDX Broker
| Price: | $$377,000 |
| Address: | 13230 Nashville Road |
| City: | Woodburn |
| County: | Warren |
| State: | Kentucky |
| Subdivision: | N/A |
| MLS: | RA20245869 |
| Square Feet: | 4,000 |
| Acres: | 6.29 |
| Lot Square Feet: | 6.29 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| reo: | No |
| area: | Warren South |
| bath: | Separate Shower, Tub |
| fence: | Wood, Rail, Log |
| water: | Well |
| floors: | Carpet, Hardwood |
| kitchen: | Microwave, Range/Oven, Refrigerator, Self-Cleaning Oven |
| roofing: | Metal |
| taxRate: | County |
| auctionYN: | no |
| shortSale: | No |
| basementYN: | no |
| directions: | From Bowling Green, Take Nashville Rd ( HWY 31W) South to address. Auction Signs posted. |
| foundation: | Slab |
| heatSource: | Gas |
| highSchool: | South Warren |
| level1Sqft: | 3100 |
| level2Sqft: | 900 |
| otherRooms: | Hearth Room, Office, Separate Quarters, Sun Room, Bedroom/Loft |
| possession: | DOD |
| sqftSource: | Appraiser |
| diningRooms: | Hearth Room, Living/Dining Combo |
| listingType: | Exclusive Right to Sell |
| styleOfHome: | Log |
| utilityRoom: | Laundry Room |
| waterHeater: | Electric |
| deedBookPage: | 672-81 |
| lakeLocation: | None |
| middleSchool: | South Warren |
| pricePerAcre: | 59936 |
| acreageSource: | Survey |
| bedroom2Level: | Main |
| bedroom3Level: | Upper |
| bedroom4Level: | Upper |
| garageCarport: | Garage Detached, Garage Door Opener |
| waterFeatures: | None |
| leadDisclosure: | Yes |
| airConditioning: | Central Air, Ductless Splits |
| documentsOnFile: | Aerial Photo, Aerial Survey, Floor Plan, Lead Based Paint Disc., Plat, Survey |
| garageCarportYN: | yes |
| numFullBathMain: | 2 |
| numGarageSpaces: | 2 |
| utilityRoomMain: | 1 |
| disabilityAccess: | None |
| elementarySchool: | Rich Pond |
| locationFeatures: | Rural Property |
| numFullBathUpper: | 1 |
| sellerDisclosure: | No |
| apxAboveGroundSqft: | 4000 |
| fireplaceWoodStove: | Masonry, Vented, Wood-burning |
| masterBedroomLevel: | Main |
| appliancesEquipment: | Dryer, Smoke Detector(s), Washer |
| drivewayRoadSurface: | Gravel |
| masterBathroomLevel: | Main |
| bedroomsBelowGradeYN: | no |
| exteriorConstruction: | Brick, Log |
| lakePropertyFeatures: | None |
| lotSizeLotDimensions: | 6.29 acres |
| associatedDocumentCount: | 2 |
